TABLE E1

HOUSEHOLD INCOME IN
1989 AND 1999 BY PERCENT
OF HOUSEHOLDS IN CATEGORY

other data for greater danbury, ct

hvceo home page



  Below
$10,000
$10,000-
14,999
$15,000-
24,999
$25,000-
34,999
$35,000-
49,999
$50,000-
74,999
$75,000-
99,999
Above
$150,000
Total*
Bethel 1989 6.5 3.5 7.4 9.7 18.9 29.6 13.0 11.4 100.0
Bethel 1999 3.2 3.0 5.0 7.5 13.6 22.4 20.8 24.4 100.0
Bridgewater 1989 5.4 4.3 6.1 11.0 12.5 26.1 14.5 20.0 100.0
Bridgewater 1999 2.3 3.0 4.4 4.4 10.2 21.6 15.2 38.8 100.0
Brookfield 1989 3.6 2.7 8.7 7.5 14.6 27.8 17.8 17.4 100.0
Brookfield 1999 2.1 2.3 4.7 5.6 10.3 20.5 18.6 35.9 100.0
Danbury 1989 8.6 5.2 11.8 12.8 18.9 23.0 11.2 8.4 100.0
Danbury 1999 6.2 4.9 8.6 10.8 16.0 21.5 14.3 17.8 100.0
New Fairfield 1989 2.8 2.9 6.5 7.4 18.2 26.2 17.9 18.2 100.0
New Fairfield 1999 2.2 1.9 4.2 6.0 8.5 19.8 16.9 40.4 100.0
New Milford 1989 5.0 3.2 9.2 12.2 20.4 30.1 10.8 9.1 100.0
New Milford 1999 3.2 2.8 7.1 7.4 13.1 23.4 17.4 25.7 100.0
Newtown 1989 4.3 2.3 6.6 9.2 14.1 28.2 18.2 17.1 100.0
Newtown 1999 2.5 2.0 5.0 3.8 7.8 18.5 17.2 43.3 100.0
Redding 1989 2.3 0.8 5.8 9.4 11.2 19.4 14.5 36.6 100.0
Redding 1999 1.5 1.5 5.1 4.0 6.5 14.0 14.2 53.2 100.0
Ridgefield 1989 3.4 1.7 6.3 6.3 11.5 21.2 14.9 34.7 100.0
Ridgefield 1999 2.9 2.2 4.4 4.4 8.5 13.2 10.5 53.8 100.0
Sherman 1989 3.6 2.8 6.5 9.7 17.5 24.1 11.7 24.0 100.0
Sherman 1999 1.9 1.9 4.9 5.1 13.1 21.6 17.3 34.1 100.0
Region 1989 4.5 2.9 7.5 9.5 15.8 25.6 14.4 19.7 100.0
Region 1999 2.8 2.6 5.3 5.9 10.8 19.7 16.2 36.7 100.0
State 1989 9.8 5.5 12.2 13.5 18.9 21.7 9.2 9.2 100.0
State 1999 7.0 5.0 9.7 10.1 14.4 20.4 13.3 20.1 100.0
USA 1999 9.5 6.3 12.8 12.8 16.5 19.5 10.2 12.3 100.0
 
Source: Census data summarized by HVCEO. *Totals may not add due to rounding.