
|
INCOME INDICATORS AND
INCOME AS A PERCENT OF STATE
OTHER
DATA FOR GREATER DANBURY, CT
HVCEO HOME PAGE
SEE
MEDIAN FAMILY INCOME MAPPED BY NEIGHBORHOOD
| $ PER CAPITA |
%CT | $ MEAN FAMILY |
%CT | $ MEDIAN FAMILY |
%CT | $ MEAN HOUSEHOLD |
%CT | $ MEDIAN HOUSEHOLD |
%CT | |
| Bethel 1969 | 3,518 | 90 | 13,134 | 95 | 12,317 | 104 | 11,596 | 100 | 11,236 | 112 |
| Bethel 1979 | 8,623 | 101 | 28,811 | 106 | 27,458 | 119 | 26,605 | 111 | 25,246 | 126 |
| Bethel 1989 | 20,528 | 102 | 66,049 | 107 | 59,517 | 121 | 58,257 | 109 | 53,761 | 129 |
| Bethel 1999 | 28,927 | 101 | * | * | 78,358 | 120 | 78,453 | 105 | 68,891 | 128 |
| Bethel 2009 | ||||||||||
| Bridgewater 1969 | 4,339 | 111 | 13,130 | 95 | 9,800 | 83 | NA | NA | NA | NA |
| Bridgewater 1979 | 11,383 | 134 | 35,846 | 132 | 26,842 | 116 | 32,461 | 136 | 24,231 | 121 |
| Bridgewater 1989 | 29,991 | 149 | 88,398 | 144 | 68,789 | 140 | 75,716 | 142 | 59,688 | 143 |
| Bridgewater 1999 | 42,505 | 148 | * | * | 94,720 | 145 | 105,862 | 141 | 80,420 | 149 |
| Bridgewater 2009 | ||||||||||
| Brookfield 1969 | 4,093 | 105 | 15,433 | 112 | 14,146 | 120 | NA | NA | NA | NA |
| Brookfield 1979 | 9,826 | 115 | 33,306 | 122 | 29,943 | 129 | 31,159 | 130 | 28,048 | 140 |
| Brookfield 1989 | 24,277 | 120 | 76,213 | 124 | 65,111 | 132 | 69,918 | 131 | 60,054 | 144 |
| Brookfield 1999 | 37,063 | 129 | * | * | 91,296 | 139 | 98,860 | 132 | 82,706 | 153 |
| Brookfield 2009 | ||||||||||
| Danbury 1969 | 3,514 | 90 | 12,448 | 90 | 11,394 | 96 | 10,419 | 104 | 9,541 | 95 |
| Danbury 1979 | 7,957 | 93 | 25,694 | 94 | 23,465 | 101 | 22,467 | 94 | 20,092 | 100 |
| Danbury 1989 | 19,300 | 96 | 58,557 | 95 | 51,144 | 104 | 51,468 | 97 | 43,832 | 105 |
| Danbury 1999 | 24,500 | 85 | * | * | 61,899 | 94 | 66,600 | 89 | 53,664 | 99 |
| Danbury 2009 | ||||||||||
| New Fairf. 1969 | 3,779 | 97 | 13,401 | 97 | 11,742 | 99 | NA | NA | NA | NA |
| New Fairf. 1979 | 8,752 | 103 | 29,336 | 108 | 26,608 | 114 | 27,568 | 115 | 24,877 | 124 |
| New Fairf. 1989 | 23,031 | 114 | 72,706 | 118 | 63,552 | 129 | 70,097 | 132 | 60,161 | 144 |
| New Fairf. 1999 | 34,928 | 121 | * | * | 92,576 | 141 | 103,491 | 138 | 84,375 | 156 |
| New Fairf. 2009 | ||||||||||
| New Milf. 1969 | 3,696 | 95 | 12,415 | 90 | 11,314 | 96 | 11,273 | 98 | 10,490 | 105 |
| New Milf. 1979 | 8,292 | 97 | 26,381 | 97 | 24,368 | 105 | 24,373 | 102 | 22,186 | 111 |
| New Milf. 1989 | 20,482 | 102 | 63,072 | 103 | 54,130 | 110 | 56,821 | 107 | 49,975 | 120 |
| New Milf. 1999 | 29,630 | 103 | * | * | 75,775 | 116 | 77,702 | 104 | 65,354 | 121 |
| New Milf. 2009 | ||||||||||
| Newtown 1969 | 3,508 | 90 | 14,405 | 104 | 13,623 | 115 | 13,053 | 113 | 12,391 | 124 |
| Newtown 1979 | 9,623 | 113 | 33,331 | 123 | 29,746 | 128 | 31,125 | 130 | 27,827 | 139 |
| Newtown 1989 | 22,747 | 113 | 74,560 | 121 | 65,537 | 133 | 68,697 | 129 | 60,830 | 146 |
| Newtown 1999 | 37,786 | 131 | * | * | 99,192 | 151 | 108,877 | 145 | 90,193 | 167 |
| Newtown 2009 | ||||||||||
| Redding 1969 | 5,239 | 134 | 18,601 | 135 | 14,835 | 126 | NA | NA | NA | NA |
| Redding 1979 | 12,834 | 151 | 43,387 | 160 | 37,500 | 162 | 40,810 | 171 | 35,297 | 176 |
| Redding 1989 | 37,193 | 184 | 111,142 | 181 | 83,479 | 170 | 105,431 | 198 | 76,332 | 183 |
| Redding 1999 | 50,687 | 176 | * | * | 109,250 | 167 | 132,781 | 177 | 104,137 | 193 |
| Redding 2009 | ||||||||||
| Ridgefield 1969 | 4,853 | 124 | 18,799 | 136 | 16,833 | 143 | 16,924 | 146 | 15,018 | 150 |
| Ridgefield 1979 | 12,195 | 143 | 41,050 | 151 | 38,476 | 166 | 37,596 | 157 | 35,488 | 177 |
| Ridgefield 1989 | 34,103 | 169 | 103,431 | 168 | 83,859 | 170 | 93,982 | 176 | 74,271 | 178 |
| Ridgefield 1999 | 51,795 | 180 | * | * | 127,981 | 195 | 141,762 | 189 | 107,351 | 199 |
| Ridgefield 2009 | ||||||||||
| Sherman 1969 | 5,280 | 135 | 18,332 | 133 | 15,500 | 131 | NA | NA | NA | NA |
| Sherman 1979 | 11,122 | 131 | 32,659 | 120 | 27,623 | 119 | 30,809 | 129 | 25,574 | 127 |
| Sherman 1989 | 31,721 | 157 | 90,151 | 147 | 66,836 | 136 | 81,345 | 153 | 62,124 | 149 |
| Sherman 1999 | 39,070 | 136 | * | * | 81,996 | 125 | 99,724 | 133 | 76,202 | 141 |
| Sherman 2009 | ||||||||||
| Connecticut 1969 | 3,900 | 100 | 13,795 | 100 | 11,811 | 100 | 11,561 | 100 | 9,998 | 100 |
| Connecticut 1979 | 8,513 | 100 | 27,208 | 100 | 23,151 | 100 | 23,888 | 100 | 20,078 | 100 |
| Connecticut 1989 | 20,189 | 100 | 61,458 | 100 | 49,199 | 100 | 53,263 | 100 | 41,721 | 100 |
| Connecticut 1999 | 28,766 | 100 | * | * | 65,521 | 100 | 74,838 | 100 | 53,935 | 100 |
| Connecticut 2009 | ||||||||||
| USA 1999 | 21,587 | 74 | * | * | 50,046 | 76 | 56,604 | 76 | 41,994 | 78 |
| USA 2009 |