
|
TABLE E5
|
| TOTAL NON-AGRICULTURAL EMPLOYMENT BY PLACE OF WORK |
| Goods Producing Industries | Bethel | Bridge- water |
Brook- field |
bury |
New Fair. |
New Milf. |
Newtown | Redding | Ridge field |
Sherman | Region |
| Construction 1970 | 120 | 10 | 260 | 870 | 70 | 280 | 150 | 50 | 540 | 10 | 2,360 |
| Construction 1975 | 150 | 20 | 140 | 840 | 70 | 240 | 290 | * | 270 | 10 | 2,030 |
| Construction 1980 | 180 | 20 | 100 | 1,070 | 60 | 260 | 190 | 40 | 450 | * | 2,370 |
| Construction 1985 | 300 | 30 | 270 | 1,410 | 110 | 350 | 190 | 90 | 410 | * | 3,160 |
| Construction 1990 | 290 | 20 | 390 | 1,280 | 120 | 470 | 320 | 140 | 370 | 40 | 3,440 |
| Construction 1995 | 320 | 30 | 360 | 1,080 | 80 | 340 | 350 | 80 | 290 | 50 | 2,980 |
| Construction 2000 | 300 | 20 | 170 | 1,600 | 190 | 450 | 370 | 150 | 340 | 60 | 3,650 |
| Construction 2001 | |||||||||||
| Construction 2002 | |||||||||||
| Construction 2003 | |||||||||||
| Construction 2004 | |||||||||||
| Construction 2005 | |||||||||||
| Fabricated Metals 1970 | 140 | 0 | 60 | 1,240 | 0 | * | 40 | * | * | 0 | 1,480 |
| Fabricated Metals 1975 | 120 | 0 | 40 | 1,190 | 0 | 10 | * | 0 | * | 0 | 1,360 |
| Fabricated Metals 1980 | 200 | * | 90 | 1,060 | 0 | 210 | 50 | 0 | * | 0 | 1,610 |
| Fabricated Metals 1985 | 60 | * | 60 | 1,220 | 0 | 70 | 110 | 0 | * | 0 | 1,520 |
| Fabricated Metals 1990 | 80 | 0 | 40 | 1,150 | 0 | 70 | 100 | 0 | * | 0 | 1,440 |
| Fabricated Metals 1995 | * | 0 | 20 | 340 | 0 | 70 | * | 0 | * | * | 430 |
| Fabricated Metals 2000 | * | 0 | 50 | 400 | 0 | 70 | * | 0 | * | 0 | 520 |
| Fabricated Metals 2001 | |||||||||||
| Fabricated Metals 2002 | |||||||||||
| Fabricated Metals 2003 | |||||||||||
| Fabricated Metals 2004 | |||||||||||
| Fabricated Metals 2005 | |||||||||||
| Machinery 1970 | 140 | 0 | * | 2,260 | * | 20 | 150 | 0 | 0 | 0 | 2,570 |
| Machinery 1975 | 270 | 0 | * | 1,970 | * | * | 260 | * | 0 | 0 | 2,500 |
| Machinery 1980 | 130 | 0 | * | 2,150 | * | 40 | 180 | * | 60 | 0 | 2,560 |
| Machinery 1985 | 150 | 0 | 180 | 2,190 | * | 110 | 60 | * | 190 | 0 | 2,880 |
| Machinery 1990 | 370 | 0 | 170 | 2,340 | 30 | 90 | 20 | 0 | 0 | 0 | 3,020 |
| Machinery 1995 | 100 | 0 | 40 | 1,530 | * | 70 | 90 | * | * | * | 1,830 |
| Machinery 2000 | 370 | 0 | 190 | 1,110 | * | 50 | 30 | * | * | 0 | 1,750 |
| Machinery 2001 | |||||||||||
| Machinery 2002 | |||||||||||
| Machinery 2003 | |||||||||||
| Machinery 2004 | |||||||||||
| Machinery 2005 | |||||||||||
| Electrical Equip. 1970 | 510 | 0 | * | 2,200 | 0 | 310 | * | 0 | * | 0 | 3,020 |
| Electrical Equip. 1975 | 220 | 0 | 120 | 1,500 | 0 | 330 | * | * | * | 0 | 2,170 |
| Electrical Equip. 1980 | 320 | 0 | 330 | 2,930 | 0 | 600 | * | 0 | * | 0 | 4,180 |
| Electrical Equip. 1985 | 420 | 0 | 430 | 3,400 | 0 | * | 240 | 0 | 150 | 0 | 4,640 |
| Electrical Equip. 1990 | 720 | 0 | 330 | 1,560 | 0 | 160 | * | * | 90 | 0 | 2,860 |
| Electrical Equip. 1995 | 880 | 0 | 150 | 1,550 | 20 | 80 | 30 | * | 0 | 0 | 2,710 |
| Electrical Equip. 2000 | 710 | 0 | 490 | 1,760 | 0 | 260 | 40 | * | 0 | 0 | 3,260 |
| Electrical Equip. 2001 | |||||||||||
| Electrical Equip. 2002 | |||||||||||
| Electrical Equip. 2003 | |||||||||||
| Electrical Equip. 2004 | |||||||||||
| Electrical Equip. 2005 | |||||||||||
| Instruments 1970 | * | 0 | * | 3,230 | 0 | 0 | * | 0 | 580 | 0 | 3,810 |
| Instruments 1975 | * | 0 | 0 | 3,010 | 0 | 0 | 450 | 0 | * | 0 | 3,460 |
| Instruments 1980 | * | 0 | 70 | 2,580 | 0 | * | 520 | 0 | 830 | 0 | 4,000 |
| Instruments 1985 | * | 0 | 280 | 3,010 | 0 | 10 | 410 | 0 | * | 0 | 3,710 |
| Instruments 1990 | 720 | 0 | 160 | 1,980 | 0 | 20 | 1,160 | 0 | 80 | 0 | 4,120 |
| Instruments 1995 | * | 10 | 280 | 1,480 | * | 200 | * | 10 | 50 | 0 | 2,030 |
| Instruments 2000 | * | 0 | 500 | 1,300 | * | 50 | * | 0 | 0 | 0 | 1,850 |
| Instruments 2001 | |||||||||||
| Instruments 2002 | |||||||||||
| Instruments 2003 | |||||||||||
| Instruments 2004 | |||||||||||
| Instruments 2005 | |||||||||||
| Other Manuf. 1970 | 540 | * | 180 | 2,370 | * | 1,440 | 870 | * | 240 | 0 | 5,640 |
| Other Manuf. 1975 | 740 | * | 200 | 2,840 | * | 1,460 | 980 | 280 | 840 | * | 7,340 |
| Other Manuf. 1980 | 1,240 | * | 290 | 4,670 | 60 | 1,690 | 1,430 | 0 | 310 | * | 9,690 |
| Other Manuf. 1985 | 1,350 | * | 190 | 7,640 | 40 | 2,000 | 940 | 0 | 2,060 | 10 | 14,230 |
| Other Manuf. 1990 | 490 | 0 | 400 | 6,830 | 10 | 1,900 | 1,230 | 20 | 1,800 | 10 | 12,690 |
| Other Manuf. 1995 | 1,220 | 10 | 170 | 6,080 | 70 | 1,610 | 1,370 | 0 | 1,690 | * | 12,220 |
| Other Manuf. 2000 | 850 | 10 | 120 | 5,710 | 110 | 1,210 | 1,610 | 30 | 2,030 | 0 | 11,680 |
| Other Manuf. 2001 | |||||||||||
| Other Manuf. 2002 | |||||||||||
| Other Manuf. 2003 | |||||||||||
| Other Manuf. 2004 | |||||||||||
| Other Manuf. 2005 | |||||||||||
TABLE E-5.... Continued |
|||||||||||
| |
|||||||||||
| Services Producing Industries | Bethel | water |
field |
Danbury | Fair. |
Milf. |
|
|
field |
|
|
| Trans, Comm, & Pub Util 1970 | * | * | * | 1,500 | * | * | * | 40 | * | * | 1,540 |
| Trans, Comm, & Pub Util 1975 | * | * | * | 1,860 | * | * | * | * | 20 | 0 | 1,880 |
| Trans, Comm, & Pub Util 1980 | * | 0 | * | 2,060 | * | 250 | * | * | 40 | 0 | 2,350 |
| Trans, Comm, & Pub Util 1985 | * | 0 | * | 1,900 | * | * | 160 | * | 90 | * | 2,150 |
| Trans, Comm, & Pub Util 1990 | 200 | 0 | * | 1,670 | 30 | 410 | * | 20 | 140 | 0 | 2,470 |
| Trans, Comm, & Pub Util 1995 | 390 | 0 | 390 | 1,310 | 50 | 430 | 50 | * | 120 | * | 2,740 |
| Trans, Comm, & Pub Util 2000 | 310 | 0 | 470 | 1,240 | 20 | 190 | 380 | * | 190 | * | 2,800 |
| Trans, Comm, & Pub Util 2001 | |||||||||||
| Trans, Comm, & Pub Util 2002 | |||||||||||
| Trans, Comm, & Pub Util 2003 | |||||||||||
| Trans, Comm, & Pub Util 2004 | |||||||||||
| Trans, Comm, & Pub Util 2005 | |||||||||||
| Wholesale Trade 1970 | 70 | 0 | 40 | 570 | 30 | 40 | 130 | 20 | 10 | 0 | 910 |
| Wholesale Trade 1975 | 80 | 0 | 110 | 740 | 30 | 100 | 40 | 20 | 30 | * | 1,150 |
| Wholesale Trade 1980 | 70 | 0 | 140 | 1,150 | 20 | 600 | 130 | 30 | 200 | 10 | 2,350 |
| Wholesale Trade 1985 | 150 | * | 250 | 1,940 | 40 | 180 | 440 | 60 | 240 | 10 | 3,310 |
| Wholesale Trade 1990 | 260 | * | 360 | 1,590 | 60 | 510 | 440 | 10 | 290 | 10 | 3,530 |
| Wholesale Trade 1995 | 810 | 10 | 320 | 1,670 | 30 | 320 | 440 | 20 | 250 | 20 | 3,890 |
| Wholesale Trade 2000 | 340 | 0 | 310 | 1,530 | 30 | 390 | 190 | 30 | 180 | 20 | 3,020 |
| Wholesale Trade 2001 | |||||||||||
| Wholesale Trade 2002 | |||||||||||
| Wholesale Trade 2003 | |||||||||||
| Wholesale Trade 2004 | |||||||||||
| Wholesale Trade 2005 | |||||||||||
| Retail Trade 1970 | 440 | 8 | 640 | 3,890 | 40 | 780 | 410 | 80 | 770 | * | 7,058 |
| Retail Trade 1975 | 520 | * | 520 | 4,530 | 140 | 980 | 600 | 60 | 1,080 | * | 8,430 |
| Retail Trade 1980 | 810 | * | 840 | 6,590 | 80 | 1,210 | 760 | 90 | 1,450 | 40 | 11,870 |
| Retail Trade 1985 | 880 | * | 1,280 | 7,710 | 180 | 1,690 | 790 | 90 | 1,930 | 40 | 14,590 |
| Retail Trade 1990 | 1,070 | * | 1,760 | 10,170 | 200 | 1,800 | 820 | 120 | 1,700 | 50 | 17,690 |
| Retail Trade 1995 | 840 | 30 | 2,390 | 9,060 | 180 | 1,790 | 1,070 | 140 | 1,660 | 70 | 17,230 |
| Retail Trade 2000 | 940 | 30 | 1,860 | 9,830 | 280 | 1,990 | 1,220 | 90 | 1,880 | 70 | 18,190 |
| Retail Trade 2001 | |||||||||||
| Retail Trade 2002 | |||||||||||
| Retail Trade 2003 | |||||||||||
| Retail Trade 2004 | |||||||||||
| Retail Trade 2005 | |||||||||||
| Finance, Ins & R.E. 1970 | 40 | * | 20 | 580 | 20 | 160 | 50 | * | 110 | * | 980 |
| Finance, Ins & R.E. 1975 | 60 | * | 30 | 780 | 10 | 190 | 120 | * | * | * | 1,190 |
| Finance, Ins & R.E. 1980 | 70 | * | 40 | 880 | * | 220 | 160 | * | 230 | * | 1,600 |
| Finance, Ins & R.E. 1985 | 140 | * | 140 | 1,550 | 20 | 330 | 210 | 10 | 250 | * | 2,650 |
| Finance, Ins & R.E. 1990 | * | 10 | 200 | 2,220 | 50 | 320 | 240 | 20 | 300 | * | 3,360 |
| Finance, Ins & R.E. 1995 | 150 | 10 | 120 | 2,270 | 50 | 320 | 290 | * | 360 | * | 3,570 |
| Finance, Ins & R.E. 2000 | 330 | 20 | 230 | 3,850 | 90 | 230 | 340 | * | 530 | * | 5,620 |
| Finance, Ins & R.E. 2001 | |||||||||||
| Finance, Ins & R.E. 2002 | |||||||||||
| Finance, Ins & R.E. 2003 | |||||||||||
| Finance, Ins & R.E. 2004 | |||||||||||
| Finance, Ins & R.E. 2005 | |||||||||||
| Service (Incl. Nonpr.) 1970 | 150 | 20 | 210 | 3,320 | 120 | 560 | 200 | 320 | 620 | 10 | 5,530 |
| Service (Incl. Nonpr.) 1975 | 270 | 30 | 280 | 4,200 | 110 | 950 | 390 | 90 | 820 | 20 | 7,160 |
| Service (Incl. Nonpr.) 1980 | 640 | 40 | 640 | 5,970 | 120 | 1,280 | 570 | 280 | 1,080 | 50 | 10,670 |
| Service (Incl. Nonpr.) 1985 | 710 | 40 | 740 | 9,980 | 230 | 2,190 | 1,070 | 220 | 1,640 | 50 | 16,870 |
| Service (Incl. Nonpr.) 1990 | 850 | 100 | 1,200 | 11,590 | 370 | 2,570 | 1,420 | 370 | 1,730 | 60 | 20,260 |
| Service (Incl. Nonpr.) 1995 | 1,010 | 110 | 1,910 | 12,280 | 340 | 2,600 | 1,550 | 300 | 2,350 | 80 | 22,530 |
| Service (Incl. Nonpr.) 2000 | 1,210 | 80 | 2,400 | 12,860 | 720 | 3,010 | 2,370 | 360 | 2,740 | 100 | 25,850 |
| Service (Incl. Nonpr.) 2001 | |||||||||||
| Service (Incl. Nonpr.) 2002 | |||||||||||
| Service (Incl. Nonpr.) 2003 | |||||||||||
| Service (Incl. Nonpr.) 2004 | |||||||||||
| Service (Incl. Nonpr.) 2005 | |||||||||||
| TABLE E-5.... Continued | |||||||||||
| |
|||||||||||
| Services Producing Industries | Bethel | water |
field |
Danbury | Fair. |
Milf. |
Newtown | Redding | field |
Sherman | Region |
| Government 1970 | 360 | 50 | 300 | 2,680 | 130 | 500 | 1,630 | 200 | 550 | 30 | 6,430 |
| Government 1975 | 500 | 60 | 400 | 3,480 | 280 | 680 | 2,000 | 160 | 770 | 50 | 8,380 |
| Government 1980 | 490 | 130 | 530 | 3,240 | 360 | 810 | 1,960 | 210 | 890 | 50 | 8,670 |
| Government 1985 | 570 | 20 | 480 | 3,500 | 450 | 870 | 2,020 | 420 | 820 | 60 | 9,210 |
| Government 1990 | 680 | 30 | 600 | 3,970 | 520 | 950 | 2,150 | 420 | 780 | 100 | 10,200 |
| Government 1995 | 480 | 20 | 330 | 3,970 | 290 | 930 | 1,560 | 200 | 790 | 80 | 8,650 |
| Government 2000 | 470 | 30 | 390 | 3,560 | 240 | 1,230 | 980 | 280 | 1,050 | 100 | 8,330 |
| Government 2001 | |||||||||||
| Government 2002 | |||||||||||
| Government 2003 | |||||||||||
| Government 2004 | |||||||||||
| Government 2005 | |||||||||||
| Rounding Diff. 1970 | 40 | 12 | 30 | 0 | 30 | 190 | 0 | 300 | 40 | 20 | 662 |
| Rounding Diff. 1975 | 70 | 40 | 90 | 0 | 30 | 200 | 40 | 40 | 190 | 20 | 720 |
| Rounding Diff. 1980 | 130 | 40 | 260 | 0 | 10 | 0 | 80 | 10 | 0 | 10 | 540 |
| Rounding Diff. 1985 | 150 | 40 | 410 | -10 | 20 | 270 | 0 | 30 | 0 | 10 | 920 |
| Rounding Diff. 1990 | 330 | 60 | 180 | 0 | -10 | -10 | 0 | -20 | 10 | 10 | 550 |
| Rounding Diff. 1995 | -10 | -10 | 300 | 10 | 0 | -20 | 0 | 40 | 10 | 10 | 330 |
| Rounding Diff. 2000 | 90 | 0 | 300 | 0 | 0 | 0 | 0 | 30 | 0 | 10 | 430 |
| Rounding Diff. 2001 | |||||||||||
| Rounding Diff. 2002 | |||||||||||
| Rounding Diff. 2003 | |||||||||||
| Rounding Diff. 2004 | |||||||||||
| Rounding Diff. 2005 | |||||||||||
| TOTAL 1970 | 2,550 | 100 | 1,740 | 24,710 | 440 | 4,280 | 3,630 | 1,010 | 3,460 | 70 | 41,990 |
| TOTAL 1975 | 3,000 | 150 | 1,930 | 26,940 | 670 | 5,140 | 5,170 | 650 | 4,020 | 100 | 47,770 |
| TOTAL 1980 | 4,280 | 230 | 3,330 | 34,350 | 710 | 7,170 | 6,030 | 660 | 5,540 | 160 | 62,460 |
| TOTAL 1985 | 4,880 | 130 | 4,710 | 45,440 | 1,090 | 8,070 | 6,640 | 920 | 7,780 | 180 | 79,840 |
| TOTAL 1990 | 6,060 | 220 | 5,790 | 46,350 | 1,380 | 9,260 | 7,900 | 1,100 | 7,290 | 280 | 85,630 |
| TOTAL 1995 | 6,190 | 220 | 6,780 | 42,630 | 1,110 | 8,740 | 6,800 | 790 | 7,570 | 310 | 81,140 |
| TOTAL 2000 | 5,920 | 190 | 7,480 | 44,750 | 1,680 | 9,130 | 7,530 | 970 | 8,940 | 360 | 86,950 |
| TOTAL 2001 | |||||||||||
| TOTAL 2002 | |||||||||||
| TOTAL 2003 | |||||||||||
| TOTAL 2004 | |||||||||||
| TOTAL 2005 | |||||||||||
|
* Disclosure provisions of Connecticut's
Unemployment Insurance Law prohibit the release of data which tends to
reveal figures reported by individual firms. However, this was changed slightly from 1970 to 1990. Undisclosed categorical totals noted by asterisks under manufacturing are combined and put into the "other manufacturing" category. Source: The Connecticut Department of Labor, Employment Security Division, Office of Research and Information, June of each year. |
| |