
| TABLE E8 |
|
|
| Bethel | Bridge- water |
Brook- field |
Danbury | New Fairfield |
New Milford |
Newtown | Redding | Ridge- field |
Sherman | Region | |
| 2005 | 7,087 | 251 | 7,444 | 44,452 | 1,616 | 8,646 | 7,820 | 1,461 | 9,476 | 490 | 88,743 |
| 2010 | 7,217 | 254 | 8,841 | 52,225 | 1,646 | 10,771 | 7,880 | 1,503 | 10,104 | 505 | 100,946 |
| 2020 | 7,705 | 274 | 9.442 | 57,585 | 1,704 | 11,871 | 8,170 | 1,587 | 11,205 | 536 | 110,079 |
| 2030 | 8,197 | 294 | 10,441 | 63,064 | 1,764 | 13,002 | 8,781 | 1,671 | 12,185 | 568 | 119,967 |
Source: Conn DOT Employment Projections for Traffic Modeling, 11/2006. |
|||||||||||
| |