TABLE H1


NUMBER OF HOUSING UNITS

other data for greater danbury, ct

hvceo home page


Municipality 1960 1970 1980 1990 2000
Bethel, CT 2,692 3,433 5,403 6,399 6,653
Bridgewater, CT 392 500 589 734  779
Brookfield, CT 1,356 3,111 4,344 5,354 5,781
Danbury, CT 13,568 16,923 22,581 25,950 28,519
New Fairfield, CT 2,492 3,247 4,447 5,081 5,148
New Milford, CT 3,415 5,456 7,346 9,295 10,710
Newtown, CT 3,384 4,821 6,268 7,194 8,601
Redding, CT 1,322 1,801 2,460 2,990 3,086
Ridgefield, CT 2,991 5,341 6,949 7,999 8,877
Sherman, CT 602 717 1,143 1,451 1,606
Region 32,214 45,350 61,530 72,447 79,760

Source: Census data summarized by HVCEO. Note: A housing unit is a house, an apartment, a mobile home, a group of rooms or a single room occupied as separate living quarters.