
| TABLE H11 |
|
|
| Less Than $200 |
$200- $299 |
$300- $499 |
$500- $749 |
$750- $999 |
$1,000 Or More |
No Cash Rent |
Total | Median Income $ |
|
| Bethel 1990 | 4.4% | 8.8% | 5.3% | 28.2% | 30.3% | 19.2% | 3.8% | 100.0% | $762 |
| Bethel 2000 | 3.5% | 2.6% | 11.1% | 17.0% | 33.9% | 29.0% | 2.9% | 100.0% | $877 |
| Bethel 2010 | |||||||||
| Bridgewater 1990 | 0.0% | 0.0% | 10.3% | 20.6% | 14.7% | 35.3% | 19.1% | 100.0% | $912 |
| Bridgewater 2000 | 0.0% | 0.0% | 7.5% | 34.0% | 7.5% | 30.2% | 20.8% | 100.0% | $733 |
| Bridgewater 2010 | |||||||||
| Brookfield 1990 | 4.1% | 1.3% | 4.7% | 15.8% | 40.6% | 27.6% | 5.9% | 100.0% | $880 |
| Brookfield 2000 | 0.0% | 0.0% | 1.3% | 15.0% | 39.3% | 37.4% | 7.0% | 100.0% | $945 |
| Brookfield 2010 | |||||||||
| Danbury 1990 | 6.0% | 3.2% | 12.6% | 36.9% | 26.8% | 13.0% | 1.5% | 100.0% | $693 |
| Danbury 2000 | 3.8% | 4.7% | 9.2% | 23.8% | 31.7% | 24.5% | 2.4% | 100.0% | $818 |
| Danbury 2010 | |||||||||
| New Fairfield 1990 | 0.0% | 0.0% | 8.0% | 20.4% | 15.8% | 46.7% | 9.1% | 100.0% | $1,000+ |
| New Fairfield 2000 | 0.0% | 0.0% | 7.2% | 8.9% | 30.4% | 33.4% | 20.2% | 100.0% | $1,004 |
| New Fairfield 2010 | |||||||||
| New Milford 1990 | 2.4% | 2.5% | 6.4% | 47.0% | 23.4% | 12.7% | 5.6% | 100.0% | $690 |
| New Milford 2000 | 1.0% | 1.5% | 5.1% | 34.6% | 31.8% | 20.4% | 5.7% | 100.0% | $777 |
| New Milford 2010 | |||||||||
| Newtown 1990 | 2.0% | 6.5% | 12.0% | 20.2% | 17.6% | 32.9% | 8.8% | 100.0% | $820 |
| Newtown 2000 | 4.2% | 5.2% | 17.3% | 17.9% | 15.1% | 25.4% | 14.9% | 100.0% | $735 |
| Newtown 2010 | |||||||||
| Redding 1990 | 0.0% | 2.4% | 1.7% | 30.0% | 11.4% | 47.6% | 6.9% | 100.0% | $1,000+ |
| Redding 2000 | 0.0% | 0.0% | 0.0% | 7.3% | 15.4% | 77.2% | 0.0% | 100.0% | $1,375 |
| Redding 2010 | |||||||||
| Ridgefield 1990 | 3.5% | 0.3% | 7.3% | 15.5% | 33.8% | 34.1% | 5.5% | 100.0% | $903 |
| Ridgefield 2000 | 2.7% | 0.8% | 4.5% | 10.7% | 16.3% | 60.0% | 5.1% | 100.0% | $1,130 |
| Ridgefield 2010 | |||||||||
| Sherman 1990 | 0.0% | 0.0% | 13.9% | 16.8% | 6.9% | 43.6% | 18.8% | 100.0% | $1,000+ |
| Sherman 2000 | 0.0% | 3.5% | 0.0% | 13.9% | 20.0% | 46.1% | 16.5% | 100.0% | $1,038 |
| Sherman 2010 | |||||||||
| Region 1990 | 4.7% | 3.4% | 10.2% | 33.6% | 26.7% | 18.0% | 3.4% | 100.0% | ** |
| Region 2000 | 3.1% | 3.5% | 8.3% | 22.7% | 30.2% | 28.5% | 3.7% | 100.0% | ** |
| Region 2010 | |||||||||
| State 1990 | 7.4% | 5.1% | 19.7% | 38.9% | 16.5% | 8.9% | 3.5% | 100.0% | $598 |
| State 2000 | 5.2% | 4.4% | 12.8% | 35.6% | 22.7% | 15.1% | 4.2% | 100.0% | $681 |
| State 2010 | |||||||||
| USA 2000 | 5.2% | 5.2% | 22.0% | 33.7% | 17.2% | 11.6% | 5.2% | 100.0% | $602 |
| USA 2010 |
| Source:
Census data summarized by HVCEO. *Gross rent is monthly contract rent
plus the estimated average monthly cost of utilities and fuels, if these
are paid by the renter. ** Unavailable. ***Numbers may not add due to
rounding. |