
| TABLE H11 |
SEWAGE DISPOSAL OPTION FOR TOTAL HOUSING UNITS IN 1990
(THIS QUESTION DROPPED FROM CENSUS AFTER 1990)
| Public Sewer |
Septic Tank or |
Other Means |
Total |
|
|---|---|---|---|---|
| Bethel | 54.8% | 44.3% | 0.9% | 100.0% |
| Bridgewater | 0.5% | 98.9% | 0.6% | 100.0% |
| Brookfield | 11.6% | 87.5% | 0.9% | 100.0% |
| Danbury | 64.0% | 35.4% | 0.6% | 100.0% |
| New Fairfield | 0.6% | 95.3% | 4.1% | 100.0% |
| New Milford | 30.6% | 68.5% | 0.9% | 100.0% |
| Newtown | 2.0% | 95.8% | 2.2% | 100.0% |
| Redding | 0.5% | 98.3% | 1.2% | 100.0% |
| Ridgefield | 23.0% | 75.8% | 1.2% | 100.0% |
| Sherman | 1.3% | 95.3% | 3.4% | 100.0% |
| Region | 35.4% | 63.4% | 1.2% | 100.0% |
| State |
70.8% |
28.6% |
0.6% |
100.0% |
|
|