
| TABLE H12 |
HEATING FUEL FOR OCCUPIED HOUSING UNITS IN 1990 AND 2000
| Municipality | Utility Gas |
Bottled Tank, Or L.P. Gas |
Elect- ricity |
Kerosene, Fuel Oil, etc. |
Coal Or Coke |
Wood | Solar Energy |
Other Or None |
Total* |
| Bethel 1990 | 16.8% | 1.9% | 27.7% | 51.3% | 0.4% | 1.9% | 0.0% | 0.0% | 100.0% |
| Bethel 2000 | 18.1% | 1.7% | 25.6% | 53.5% | 0.0% | 0.5% | 0.0% | 0.6% | 100.0% |
| Bridgewater 1990 | 0.0% | 0.8% | 17.7% | 75.4% | 0.0% | 5.0% | 0.5% | 0.6% | 100.0% |
| Bridgewater 2000 | 0.6% | 2.6% | 11.0% | 80.9% | 0.3% | 4.3% | 0.4% | 0.0% | 100.0% |
| Brookfield 1990 | 3.5% | 0.3% | 22.4% | 72.4% | 0.2% | 1.1% | 0.0% | 0.1% | 100.0% |
| Brookfield 2000 | 3.6% | 2.5% | 18.9% | 72.6% | 0.3% | 1.0% | 0.1% | 0.9% | 100.0% |
| Danbury 1990 | 21.4% | 1.7% | 31.4% | 44.5% | 0.0% | 0.6% | 0.0% | 0.4% | 100.0% |
| Danbury 2000 | 25.5% | 2.9% | 31.0% | 39.6% | 0.0% | 0.4% | 0.0% | 0.5% | 100.0% |
| New Fairfield 1990 | 0.1% | 0.4% | 23.6% | 72.5% | 0.3% | 3.1% | 0.0% | 0.0% | 100.0% |
| New Fairfield 2000 | 0.7% | 2.1% | 17.0% | 78.4% | 0.0% | 1.3% | 0.0% | 0.5% | 100.0% |
| New Milford 1990 | 0.0% | 1.4% | 34.3% | 58.0% | 1.3% | 4.8% | 0.1% | 0.1% | 100.0% |
| New Milford 2000 | 0.8% | 2.2% | 32.7% | 60.6% | 0.3% | 3.2% | 0.0% | 0.3% | 100.0% |
| Newtown 1990 | 7.3% | 2.1% | 8.6% | 78.4% | 0.4% | 2.8% | 0.1% | 0.3% | 100.0% |
| Newtown 2000 | 8.6% | 4.1% | 6.1% | 79.8% | 0.1% | 1.2% | 0.0% | 0.2% | 100.0% |
| Redding 1990 | 0.0% | 2.0% | 12.3% | 82.5% | 0.3% | 2.9% | 0.0% | 0.0% | 100.0% |
| Redding 2000 | 1.0% | 1.3% | 7.3% | 89.4% | 0.2% | 0.5% | 0.0% | 0.3% | 100.0% |
| Ridgefield 1990 | 7.6% | 0.9% | 10.1% | 80.8% | 0.0% | 0.6% | 0.0% | 0.0% | 100.0% |
| Ridgefield 2000 | 7.1% | 1.9% | 8.3% | 82.2% | 0.0% | 0.4% | 0.0% | 0.0% | 100.0% |
| Sherman 1990 | 0.0% | 3.1% | 21.5% | 66.2% | 0.7% | 8.5% | 0.0% | 0.0% | 100.0% |
| Sherman 2000 | 0.0% | 3.9% | 16.5% | 74.7% | 0.3% | 4.3% | 0.0% | 0.3% | 100.0% |
| Region 1990 | 11.1% | 1.5% | 24.5% | 60.5% | 0.3% | 1.9% | 0.0% | 0.2% | 100.0% |
| Region 2000 | 12.9% | 2.6% | 22.4% | 60.5% | 0.1% | 1.1% | 0.0% | 0.4% | 100.0% |
| State 1990 | 26.3% | 1.9% | 15.1% | 54.4% | 0.3% | 1.6% | 0.0% | 0.4% | 100.0% |
| State 2000 | 29.0% | 2.4% | 14.6% | 52.4% | 0.1% | 0.9% | 0.0% | 0.6% | 100.0% |
| USA 2000 | 51.2% | 6.5% | 30.3% | 9.0% | 0.1% | 1.7% | 0.0% | 1.1% | 100.0% |
|
Source:
Census data summarized by HVCEO. *Numbers may not total due to rounding. |
| |