
| TABLE H6 |
| HOMEOWNER OCCUPIED | RENTER OCCUPIED | TOTAL OCCUPIED | TOTAL VACANT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | Average Hsld Size |
Total Units | Average Hsld Size |
Total Units | Average Hsld Size |
Total Units | Vacancy % Rate* |
||||
| Bethel 1990 | 4,630 | 3.05 | 1,545 | 2.22 | 6,175 | 2.84 | 224 | 3.50 | |||
| Bethel 2000 | 4,983 | 2.95 | 1,522 | 2.13 | 6,505 | 2.76 | 148 | 2.22 | |||
| Bethel 2010 | 5,371 | 2.81 | 1,567 | 2.12 | 6,938 | 2.65 | 372 | 5.1 | |||
| Bridgewater 1990 | 562 | 2.55 | 92 | 2.29 | 654 | 2.52 | 80 | 10.90 | |||
| Bridgewater 2000 | 633 | 2.61 | 70 | 2.00 | 703 | 2.55 | 76 | 9.76 | |||
| Bridgewater 2010 | 649 | 2.36 | 86 | 2.22 | 735 | 2.34 | 146 | 16.6 | |||
| Brookfield 1990 | 4,326 | 2.95 | 613 | 2.19 | 4,939 | 2.86 | 415 | 7.75 | |||
| Brookfield 2000 | 4,960 | 2.88 | 612 | 2.16 | 5,572 | 2.80 | 209 | 3.62 | |||
| Brookfield 2010 | 5,349 | 2.77 | 780 | 2.06 | 6,129 | 2.68 | 443 | 6.6 | |||
| Danbury 1990 | 14,478 | 2.74 | 9,616 | 2.39 | 24,094 | 2.60 | 1,856 | 7.15 | |||
| Danbury 2000 | 15,849 | 2.67 | 11,334 | 2.59 | 27,183 | 2.64 | 1,336 | 4.68 | |||
| Danbury 2010 | 17,544 | 2.68 | 11,363 | 2.64 | 28,907 | 2.66 | 2,247 | 7.2 | |||
| New Fairfield 1990 | 3,965 | 3.06 | 306 | 2.58 | 4,271 | 3.02 | 810 | 15.94 | |||
| New Fairfield 2000 | 4,334 | 3.04 | 304 | 2.55 | 4,638 | 3.01 | 510 | 9.91 | |||
| New Fairfield 2010 | 4,487 | 2.92 | 315 | 2.42 | 4,802 | 2.89 | 791 | 14.1 | |||
| New Milford 1990 | 6,328 | 2.92 | 2,091 | 2.31 | 8,419 | 2.77 | 876 | 9.42 | |||
| New Milford 2000 | 7,771 | 2.82 | 2,247 | 2.21 | 10,018 | 2.68 | 692 | 6.46 | |||
| New Milford 2010 | 8,544 | 2.75 | 2074 | 2.10 | 10,618 | 2.62 | 1,113 | 9.5 | |||
| Newtown 1990 | 6,038 | 3.00 | 760 | 2.45 | 6,798 | 2.94 | 396 | 5.50 | |||
| Newtown 2000 | 7,654 | 2.97 | 671 | 2.11 | 8,325 | 2.90 | 276 | 3.12 | |||
| Newtown 2010 | 8,466 | 2.92 | 993 | 2.11 | 9,459 | 2.83 | 602 | 6.0 | |||
| Redding 1990 | 2,429 | 2.93 | 341 | 2.39 | 2,770 | 2.86 | 220 | 7.36 | |||
| Redding 2000 | 2,629 | 2.89 | 289 | 2.30 | 2,918 | 2.83 | 168 | 5.44 | |||
| Redding 2010 | 2,903 | 2.78 | 567 | 1.84 | 3,470 | 2.63 | 341 | 8.9 | |||
| Ridgefield 1990 | 6,237 | 2.90 | 1,317 | 2.11 | 7,554 | 2.76 | 445 | 5.56 | |||
| Ridgefield 2000 | 7,201 | 2.92 | 1,232 | 1.97 | 8,433 | 2.78 | 444 | 5.00 | |||
| Ridgefield 2010 | 7,395 | 2.92 | 1,406 | 1.99 | 8,801 | 2.77 | 619 | 6.6 | |||
| Sherman 1990 | 984 | 2.57 | 109 | 2.59 | 1,093 | 2.57 | 358 | 24.67 | |||
| Sherman 2000 | 1,311 | 2.70 | 123 | 2.37 | 1,433 | 2.67 | 172 | 10.71 | |||
| Sherman 2010 | 1,278 | 2.60 | 110 | 2.36 | 1,388 | 2.58 | 443 | 24.2 | |||
| Region 1990 | 49,977 | 16,790 | 66,767 | 2.75 | 5,680 | 7.84 | |||||
| Region 2000 | 57,325 | 18,404 | 75,729 | 2.74 | 4,031 | 5.05 | |||||
| Region 2010 | 61,986 | 19,261 | 81,247 | 7,117 | |||||||
| Source: Census
data summarized by HVCEO. * Highest rates indicate
large inventory of seasonal or second homes. |