
| TABLE L2 |
|
other
data for greater danbury, ct
|
| ADDRESS | SIC | EMPLOYEES | |
| Bethel,
CT |
|||
| Duracell Inc. | 8 Research Drive | 9801 | 567 |
| Eaton Corporation | 15 Durant Avenue | 3622 | 476 |
| List Services Corp. | 6 Trowbridge Drive | 7331 | 130 |
| Cannondale Corp. | 18 Trowbridge Dr | 0 | |
| Danbury,
CT |
|||
| Danbury Hospital | 24 Hospital Avenue | 8062 | 3,009 |
| Union Carbide Corp. | 39 Old Ridgebury Rd. | 2800 | 1,077 |
| Grolier Inc. | 1 Old Sherman Turnpike | 2731 | 962 |
| Raytheon | 100 Wooster Heights Road | 8733 | 866 |
| Pitney Bowes Inc. | 37 Executive Drive | 3579 | 647 |
| The Barden Corp. | 200 Park Avenue | 3562 | 510 |
| TREX Medical Corporation | 40 Apple Ridge Road | 7389 | 409 |
| Risdon Corp. | 15 Old Newtown Road | 3411 | 394 |
| Branson Ultrasonics | 41 Eagle Road | 3698 | 388 |
| Praxair, Inc. | 39 Old Ridgebury Road | 2813 | 341 |
| Amphenol | 1 Kennedy Avenue | 3678 | 316 |
| GE Capital | 44 Old Ridgebury Road | 8999 | 281 |
| Ethan Allen, Inc. | Ethan Allen Drive | 2511 | 272 |
| Tenax Corp. | 4 Old Newtown Rd. | 3089 | 240 |
| GE Capital - VFS | 10 Riverview Dr | 8999 | 227 |
| Sealed Air Corp. | Old Sherman Turnpike | 2869 | 202 |
| Lorad Corp. | 36 Apple Ridge Road | 3844 | 176 |
| UPS Research & Development | 51 Kenosia Ave | 8700 | 128 |
| GE Capital - RFS | 101 East Ridge Rd | 8999 | 123 |
| Energy Research Corporation | 3 Great Pasture Road | 8731 | 97 |
| Cendant Mobilities | Apple Ridge Rd | 0 | |
| New Milford, CT | |||
| Nestle / FIDCO Division | 201 Housatonic Ave. | 2087 | 154 |
| Westreco Inc. | 201 Housatonic Ave. | 8731 | 152 |
| Newtown, CT | |||
| Kendro Laboratory Products | 31 Pecks Lane | 3841 | 297 |
| Pitney Bowes, Inc. | 11 Edmond Road | 3579 | 245 |
| Curtis Packaging Corp. | 44 Berkshire Road | 2657 | 213 |
| Hubbell Plastics | 14 Prospect Drive | 3089 | 188 |
| Union Camp Corp. | 1 Edmond Road | 2653 | 114 |
| Ridgefield, CT | |||
| Boehringer Ingelheim Pharmaceuticals | 900 Ridgebury Road | 2834 | 1,264 |
| Schlumberger Doll | Old Quarry Road | 1380 | 165 |
| 1 |
| Source of Data: Housatonic Area Regional Transit District (HART) research in 2000, when geographic coordinates were developed for each site for use in transportation planning. |
| |