
| TABLE L3 |
|
RETAIL CENTERS IN 2000 other
data for greater danbury, ct
|
| Bethel, CT | SQ. FT. | |
| HUB Shopping Center | 279-293 Greenwood Ave | 45670 |
| Dolan Plaza | 211 Greenwood Ave | 31267 |
| Mountain Laurel Plaza | 68 Stony Hill Rd | 20964 |
| Village Square | 8-14 Elizabeth St | 19000 |
| Greenwood Plaza | 208 Greenwood Ave | 9795 |
| Union Plaza | 180-182 Old Hawleyville Rd | 9780 |
| P.T. Barnum Plaza | 104-114 Greenwood Ave | 7927 |
| Stony Hill Plaza | 71 Stony Hill Rd | 3844 |
| Brookfield, CT | ||
| Caldor Shopping Center | 106 Federal Rd | 158695 |
| Candlewood Lake Plaza | 14 Candlewood Lake Rd | 141051 |
| Shop-Rite Plaza | 143 Federal Rd | 96031 |
| Brookfield Square | 270 Federal Rd | 18530 |
| Brookfield Prof. & Retail Cntr | 355 Federal Rd | 17925 |
| Candlebrook Village | 777 Federal Rd | 15394 |
| Brookfield Common | 246 Federal Rd | 12375 |
| Grays Bridge Common | 67 Federal Rd | 11137 |
| Colonial Square | 491 Federal Rd | 10236 |
| Brookfield Shopping Center | 800 Federal Rd | 9802 |
| Brookfield Plaza | 782 Federal Rd | 7500 |
| Clearbrook Center | 487 Federal Rd | 6198 |
| The White House | 499 Federal Rd | 5830 |
| Wood Bin Plaza | 305 Federal Rd | 4245 |
| Elmbrook Plaza | 640 Federal Rd | 2116 |
| Danbury, CT | ||
| Danbury Fair Mall | 7 Backus Ave | 1530187 |
| Danbury Square Mall | 15 Backus Ave | 293807 |
| North Street Shopping Center | Padanaram Rd | 168949 |
| Berkshire Shopping Center | 79 Newtown Rd | 155418 |
| Nutmeg Square | 72 Newtown Rd | 91857 |
| Danbury Landing | 13 Sugar Hollow Rd | 77600 |
| Plumtrees Plaza | 61 Newtown Rd | 55554 |
| Germantown Plaza | 30 Germantown Rd | 31368 |
| Route 6 Plaza | 60 Newtown Rd | 22008 |
| Westmill Plaza | 93 Mill Plain Rd | 16000 |
| Northridge Plaza | 5 Padanaram Rd | 15525 |
| Padanaram Court | 40 1/2 Padanaram Rd | 14936 |
| Ironwood Square | 45 Padanaram Rd | 11808 |
| Tamarack Plaza | 36 Tamarack Rd | 11172 |
| Wooster Square | 35 Crosby St | 8165 |
| White Street Plaza | 101 White St | 8000 |
| Pinebrook Plaza | 56 Padanaram Rd | 5714 |
| Gulliver Plaza | 425 Main St | 5479 |
| Great Plain Square | 18 Great Plain Rd | 5248 |
| Franklin Plaza | 54 Pembroke Rd | 5200 |
| Mill Ridge Plaza | Lake Avenue/Mill Ridge | 5118 |
| Padanaram Plaza | 23 Padanaram Plaza | 4092 |
| Mill Plain Park | 39B Mill Plain Rd | 3262 |
| Commerce Plaza | 71 Newtown Rd | 0 |
| New Fairfield, CT | ||
| Fairwood Shopping Center | 5 Route 37 | 45141 |
| Heritage Plaza | Route 39 | 27075 |
| New Fairfield Shopping Center | 1 Brush Hill Rd | 26882 |
| Fairwood Professional Building | 100 Route 37 | 15710 |
| Fieldstone Plaza | 88 Route 37 | 11910 |
| Village Green | 74 Route 37 | 11754 |
| New Fairfield Commons | 11 Route 37 | 8325 |
| New Milford, CT | ||
| Bradlees Shopping Center | 164 Danbury Rd | 226444 |
| K-mart | 104 Danbury Rd | 112476 |
| Big Y Shopping Center | 1 Kent Rd | 76239 |
| Lore's Plaza | 131 Danbury Rd | 34737 |
| Federal Mall | 146 Danbury Rd | 11531 |
| Newtown, CT | ||
| Sand Hill Plaza | 228 S. Main St | 160000 |
| Newtown Shopping Center | Queen St | 115000 |
| Eton Center | Queen St | 46000 |
| Ricky's Shopping Center | 71 South Main St | 12910 |
| South Main Commons | 87-89 South Main St | 11650 |
| South Main Market Place | 99 South Main St | 9700 |
| Village Square | 43 South Main St | 7961 |
| Colonial Park Plaza | 103 South Main St | 7500 |
| Redding, CT | ||
| West Redding Common | 268 Simpaug Tpke | 11611 |
| Ridgefield, CT | ||
| Copps Hill Plaza | 77 Danbury Rd | 199806 |
| Girolmetti Court | 7-19 Danbury Rd | 45337 |
| Yankee Ridge | Prospect St | 38143 |
| Copps Hill Common | 103-107 Danbury Rd | 30583 |
| Commerce Park | 88-90 Danbury Rd | 24630 |
| Addessi Center | 423-449 Main St | 18970 |
| Copps Hill Center | 113 Danbury Rd | 17907 |
| Keough Plaza | 1 Ethan Allen Hwy | 14070 |
| Sherman, CT | ||
| Sherman Green Market Place | State Hwy 39 | 12997 |
| Sherman Commons | State Hwy 37 | 12887 |
| Source of Data: Housatonic Area Regional Transit District (HART) research in 2000, when geographic coordinates were developed for each site for use in transportation planning. |