TABLE P11


PERSONS PER HOUSEHOLD


Municipality 1960 1970 1980 1990 2000
Bethel 3.34 3.37 3.07 2.84 2.76
Bridgewater 3.12 3.03 2.83 2.52 2.55
Brookfield 3.34 3.59 3.22 2.86 2.80
Danbury 3.31 3.16 2.86 2.60 2.64
New Fairfield 3.34 3.38 3.16 3.02 3.01
New Milford 3.28 3.21 2.97 2.77 2.68
Newtown 4.51 3.47 3.32 2.94 2.90
Redding 3.31 3.36 3.13 2.86 2.83
Ridgefield 3.44 3.70 3.09 2.76 2.78
Sherman 2.97 2.98 2.75 2.57 2.67
Region 3.43 3.33 3.02 2.75 2.74
State -- -- -- -- 2.53
USA 3.33 3.11 2.75 2.63 2.59
Source:  Census data summarized by HVCEO.