
| TABLE P12 |
|
|
| |
water |
Brook- field |
Danbury | Fair. |
Milford |
Newtown | ing |
field |
Sherman | Region | |
| INSTITUTIONALIZED: | |||||||||||
| A. Correctional 1990 | 0 | 0 | 0 | 1,206 | 0 | 0 | 0 | 0 | 0 | 0 | 1,206 |
| A. Correctional 2000 | 0 | 0 | 0 | 1,326 | 0 | 0 | 694 | 0 | 0 | 0 | 2,020 |
| B. Nursing Homes 1990 | 0 | 0 | 0 | 689 | 0 | 260 | 154 | 0 | 54 | 0 | 1,157 |
| B. Nursing Homes 2000 | 95 | 0 | 0 | 684 | 0 | 223 | 183 | 0 | 117 | 0 | 1,302 |
| C. Hospice/Chronic Ill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| NONINSTITUTIONALIZED: | |||||||||||
| D. College Dorms 1990 | 0 | 0 | 0 | 856 | 0 | 0 | 0 | 0 | 0 | 0 | 856 |
| D. College Dorms 2000 | 0 | 0 | 0 | 933 | 0 | 0 | 0 | 0 | 0 | 0 | 933 |
| E. Group Homes: | |||||||||||
| Drug/Alcohol | 0 | 22 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 29 |
| Mentally Ill | 0 | 0 | 0 | 43 | 0 | 4 | 0 | 0 | 0 | 0 | 47 |
| Mentally Retarded | 18 | 0 | 10 | 10 | 0 | 25 | 12 | 0 | 0 | 0 | 75 |
| Phys. Handicap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Group Home | 0 | 0 | 64 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| F. Religious | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 63 | 0 | 76 |
| G. Other | 0 | 11 | 0 | 103 | 0 | 8 | 0 | 0 | 2 | 0 | 124 |
| TOTALS 2000 | 115 | 33 | 78 | 3,128 | 0 | 260 | 894 | 6 | 182 | 0 | 4,696 |
| Source:
Census data summarized by HVCEO. Note: All persons not
living in households are classified by the U.S. Census Bureau as living
in group quarters. |
| |