TABLE P14


POPULATION BY AGE
AS A PERCENT OF TOTAL

other data for greater danbury, ct

hvceo home page


Municipality  1-4 5-9 10-14 15-19 20-24 25-34 35-44 45-54 55-59 60-64 65-74 75+ % Total
Bethel 1970 10.1 12.1 11.0 7.3 5.4 14.2 12.4 10.9 3.9 3.6 5.7 3.4 100
Bethel 1980 7.2 8.3 10.8 9.3 6.7 18.5 14.8 9.9 3.9 3.1 4.4 3.1 100
Bethel 1990 7.5 7.8 7.3 6.8 6.2 17.2 18.7 11.9 4.2 3.4 5.3 3.7 100
Bethel 2000 6.9  7.8  7.8  6.5  4.1  12.8  19.1  15.5  5.5  3.6  5.5  4.8  100 
Bridgewater 1970 6.3 9.5 9.9 8.5 5.4 10.9 12.4 12.8 4.6 4.6 10.1 5.0 100
Bridgewater 1980 6.0 6.5 9.0 8.1 5.6 12.4 15.4 13.1 5.5 5.6 6.7 6.1 100
Bridgewater 1990 4.6 6.5 6.8 4.4 4.4 13.5 17.7 17.5 5.9 5.6 7.1 6.0 100
Bridgewater 2000 4.2  5.8  7.7  6.2  3.2  6.9  16.9  19.3  10.1  6.5  7.9  5.4  100 
Brookfield 1970 10.0 13.9 11.9 7.5 3.9 15.4 13.9 10.6 3.7 3.2 4.0 2.0 100
Brookfield 1980 6.1 8.3 11.1 10.9 5.7 14.6 17.6 11.6 4.2 3.3 4.2 2.4 100
Brookfield 1990 6.8 6.8 7.1 6.8 6.1 15.8 18.7 14.8 5.1 3.9 4.9 3.2 100
Brookfield 2000 6.5  8.5  8.1  5.8  3.3  10.0  19.1  17.0  6.5  4.4  6.2  4.5  100 
Danbury 1970 9.2 10.2 9.4 8.4 7.4 14.0 11.6 11.3 4.9 4.1 5.7 3.8 100
Danbury 1980 6.8 7.1 8.0 8.8 9.3 17.8 12.5 10.0 4.8 4.1 6.5 4.3 100
Danbury 1990 7.0 5.9 5.6 6.3 8.7 20.7 15.7 10.5 4.2 3.8 6.2 5.4 100
Danbury 2000 6.5  6.1  5.7  6.1  7.5  17.8  17.6  13.4  4.8  3.5  5.6  5.4  100 
New Fairfield 1970 10.1 12.4 10.3 7.2 4.3 14.3 12.3 10.1 5.2 5.1 6.1 2.6 100
New Fairfield 1980 6.7 8.8 10.9 9.5 4.7 16.0 17.6 9.5 3.7 3.4 6.1 3.1 100
New Fairfield 1990 7.2 7.9 7.4 7.5 6.0 14.1 19.2 14.1 4.3 3.5 4.8 4.0 100
New Fairfield 2000 7.8  8.9  8.7  6.2  3.5  10.1  20.2  15.9  5.9  4.1  5.1  3.5  100 
New Milford 1970 10.7 11.7 9.8 7.1 7.7 15.7 11.3 9.2 4.4 3.8 5.2 3.4 100
New Milford 1980 8.0 8.1 9.5 8.7 7.0 18.4 13.9 9.1 3.9 3.2 6.0 4.2 100
New Milford 1990 8.2 7.4 7.2 6.4 6.5 19.3 18.0 11.1 3.6 3.2 4.6 4.5 100
New Milford 2000  7.1 8.1  8.1  5.8  4.1  13.1  20.0  15.4  5.3  3.5  5.0  4.4  100 
Newtown 1970 8.6 11.2 10.0 7.0 4.6 13.5 13.3 11.5 5.2 4.6 6.5 4.0 100
Newtown 1980 6.2 7.9 10.4 9.6 5.8 15.7 16.8 11.5 4.3 3.7 4.6 3.5 100
Newtown 1990 7.1 7.3 6.9 7.2 5.2 14.7 19.7 14.5 4.8 3.6 5.1 3.9 100
Newtown 2000 8.1  8.6  8.4  5.8  2.9  11.1  21.4  16.0  5.5  3.6  4.8  3.9  100 
Redding 1970 8.7 11.4 11.4 8.4 4.2 12.6 14.7 12.2 4.9 3.7 5.4 2.4 100
Redding 1980 5.7 7.4 11.0 10.5 4.4 13.2 17.9 13.4 5.0 3.7 5.0 2.8 100
Redding 1990 6.8 7.0 6.7 6.5 4.8 11.7 21.3 16.0 5.3 5.1 5.5 3.3 100
Redding 2000 7.0  8.5  9.2  5.5  2.0  7.1  19.7  19.7  6.8  4.4  6.0  4.2  100 
Ridgefield 1970 9.4 13.9 13.4 7.9 3.3 13.4 16.4 11.1 2.9 2.5 3.4 2.4 100
Ridgefield 1980 5.0 7.6 11.0 10.8 5.6 12.9 17.4 14.7 4.9 3.2 4.1 2.8 100
Ridgefield 1990 7.1 6.8 6.4 6.7 5.4 14.1 19.0 15.8 5.8 4.4 5.2 3.3 100
Ridgefield 2000 8.1  9.6  8.8  5.5  1.8  8.3  19.6  17.2  6.1  4.2  6.2  4.6  100 
Sherman 1970 7.2 9.4 10.7 6.7 3.8 11.6 12.0 12.0 5.3 7.0 9.0 5.3 100
Sherman 1980 3.9 7.5 9.6 8.0 4.1 12.9 16.5 13.0 5.4 5.2 9.6 4.3 100
Sherman 1990 6.4 5.8 4.6 5.7 4.7 13.7 17.8 17.0 6.1 4.5 8.6 5.1 100
Sherman 2000 6.5  8.0  8.1  5.4  1.9  7.5  18.5  17.7  7.7  5.5  7.4  5.8  100 
                           
State 2000 6.6  7.2  7.1  6.4  5.5  13.3  17.1  14.1  5.2  3.9  6.8  7.0  100 
USA 2000 6.8  7.3  7.3  7.2  6.7  14.2  16.0  13.4  4.8  3.8  6.5  5.9  100 

Source: Census data summarized by HVCEO