TABLE P15


MEDIAN AGE IN RANK ORDER

1970
1980
1990
 
2000
 
2010
1. New Milford 26.7 1. Bethel 29.7 1. New Milford 32.6 1. Danbury 35.2  1. Danbury 36.2
2. Brookfield 26.8 2. New Milford 30.2 2. Danbury 33.0 2. New Milford 36.8 2. New Milford 41.4
3. Ridgefield 27.0 3. Danbury 30.4 3. Bethel 33.5 3. Bethel 37.1 3. Bethel 41.6
4. Bethel 27.7 4. Brookfield 31.1 4. New Fairfield 35.0 4. New Fairfield 37.3 4. New Fairfield 42.4
5. Danbury 28.5 5. New Fairfield 31.4 5. Brookfield 35.4 5. Newtown 37.5 5. Newtown 42.9
6. New Fairfield 29.2 6. Newtown 31.9 6. Newtown 35.9 6. Brookfield 39.2 6. Brookfield 43.5
7. Redding 29.7 7. Ridgefield 33.2 7. Ridgefield 37.1 7. Ridgefield 39.4 7. Ridgefield 43.5
8. Newtown 31.4 8. Redding 33.8 8. Redding 38.3 8. Redding 41.0 8. Redding 46.4
9. Bridgewater 34.6 9. Bridgewater 36.5 9. Sherman 39.8 9. Sherman 42.1 9. Sherman 47.4
10. Sherman 35.4 10. Sherman 37.2 10. Bridgewater 41.3 10. Bridgewater 44.6 10. Bridgewater 51.3
                   
CT  29.1   32.0   35.0   37.4   40.0
USA  --   --   --   35.3   37.2

 

Source: Census data summaried by HVCEO 

 

 
Back Button Spacer Back Button