TABLE P15


MEDIAN AGE IN RANK ORDER

1970
1980
1990
 
2000
1. New Milford 26.7 1. Bethel 29.7 1. New Milford 32.6 1. Danbury 35.2 
2. Brookfield 26.8 2. New Milford 30.2 2. Danbury 33.0 2. New Milford 36.8
3. Ridgefield 27.0 3. Danbury 30.4 3. Bethel 33.5 3. Bethel 37.1
4. Bethel 27.7 4. Brookfield 31.1 4. New Fairfield 35.0 4. New Fairfield 37.3
5. Danbury 28.5 5. New Fairfield 31.4 5. Brookfield 35.4 5. Newtown 37.5
6. New Fairfield 29.2 6. Newtown 31.9 6. Newtown 35.9 6. Brookfield 39.2
7. Redding 29.7 7. Ridgefield 33.2 7. Ridgefield 37.1 7. Ridgefield 39.4
8. Newtown 31.4 8. Redding 33.8 8. Redding 38.3 8. Redding 41.0
9. Bridgewater 34.6 9. Bridgewater 36.5 9. Sherman 39.8 9. Sherman 42.1
10. Sherman 35.4 10. Sherman 37.2 10. Bridgewater 41.3 10. Bridgewater 44.6
               
CT  29.1   32.0   35.0   37.4
USA  --   --   --   35.3

Source: Census data summaried by HVCEO