
| TABLES P17A AND P17B |
|
|
| Bethel | Bridge- water |
Brook- field |
Dan- bury |
New Fairfield |
New Milford |
New- town |
Red- ding |
Ridge- field |
Sher- man |
State | USA | |
| Grandparent(s) living with Grandchild(ren) Under 18 | 300 | 27 | 241 | 1,561 | 241 | 344 | 250 | 113 | 132 | 51 | - | - |
| Grandparent Responsible for Grandch. | 17 | 4 | 43 | 325 | 68 | 89 | 49 | 28 | 10 | 0 | - | - |
| % Grandpar. Responsible for Grandch. | 5.7 | 14.8 | 17.8 | 20.8 | 28.2 | 25.9 | 19.6 | 24.8 | 7.6 | 0.0 | 34.1 | 42.7 |
| Source: Census data summarized by HVCEO. |
VETERAN STATUS IN 2000
| Bethel | Bridge- water |
Brook- field |
Dan- bury |
New Fairfield |
New Milford |
New- town |
Red- ding |
Ridge- field |
Sher- man |
State | USA | |
| Civilians 18+ | 13,159 | 1,419 | 11,382 | 58,712 | 9,779 | 19,758 | 17,718 | 5,869 | 16,405 | 2,812 | - | - |
| Civilian Veterans | 1,461 | 186 | 1,343 | 5,083 | 1,165 | 2,434 | 1,992 | 689 | 1,752 | 407 | - | - |
| % Civilian Veterans | 11.1 | 13.1 | 11.8 | 8.7 | 11.9 | 12.3 | 11.2 | 11.7 | 10.7 | 14.5 | 12.1 | 12.7 |
| Source: Census data summarized by HVCEO. |
| |