
| TABLE P18 |
|
|
| White | Black | Amer. Ind. Eskimo or Aleut |
Asian or Pacific Islander |
Other* | Total | |
| Bethel 1980 | 15,564 | 255 | 25 | 98 | 62 | 16,004 |
| Bethel 1990 | 16,918 | 197 | 53 | 336 | 37 | 17,541 |
| Bethel 2000 | 16,692 | 228 | 28 | 648 | 471 | 18,067 |
| Bridgewater 1980 | 1,540 | 7 | 0 | 5 | 11 | 1,563 |
| Bridgewater 1990 | 1,623 | 4 | 8 | 19 | 0 | 1,654 |
| Bridgewater 2000 | 1,779 | 17 | 1 | 13 | 14 | 1,824 |
| Brookfield 1980 | 12,632 | 123 | 8 | 78 | 31 | 12,872 |
| Brookfield 1990 | 13,765 | 67 | 5 | 245 | 31 | 14,113 |
| Brookfield 2000 | 14,926 | 119 | 11 | 388 | 220 | 15,664 |
| Danbury 1980 | 55,063 | 3,452 | 115 | 601 | 1,239 | 60,470 |
| Danbury 1990 | 57,066 | 4,397 | 179 | 2,393 | 1,550 | 65,585 |
| Danbury 2000 | 56,853 | 5,060 | 214 | 4,108 | 8,613 | 74,848 |
| New Fairfield 1980 | 11,141 | 34 | 7 | 44 | 34 | 11,260 |
| New Fairfield 1990 | 12,720 | 48 | 6 | 121 | 16 | 12,911 |
| New Fairfield 2000 | 13,511 | 54 | 5 | 178 | 205 | 13,953 |
| New Milford 1980 | 19,025 | 217 | 35 | 88 | 55 | 19,420 |
| New Milford 1990 | 22,706 | 323 | 57 | 382 | 161 | 23,629 |
| New Milford 2000 | 25,583 | 383 | 40 | 525 | 590 | 27,121 |
| Newtown 1980 | 18,716 | 156 | 7 | 158 | 70 | 19,107 |
| Newtown 1990 | 20,186 | 200 | 49 | 318 | 26 | 20,779 |
| Newtown 2000 | 23,815 | 437 | 35 | 360 | 384 | 25,031 |
| Redding 1980 | 7,194 | 19 | 6 | 42 | 11 | 7,272 |
| Redding 1990 | 7,669 | 56 | 7 | 195 | 0 | 7,927 |
| Redding 2000 | 7,952 | 62 | 6 | 147 | 103 | 8,270 |
| Ridgefield 1980 | 19,814 | 123 | 19 | 106 | 58 | 20,120 |
| Ridgefield 1990 | 20,197 | 246 | 22 | 405 | 49 | 20,919 |
| Ridgefield 2000 | 22,726 | 146 | 22 | 498 | 251 | 23,643 |
| Sherman 1980 | 2,271 | 2 | 0 | 1 | 7 | 2,281 |
| Sherman 1990 | 2,773 | 0 | 0 | 36 | 0 | 2,809 |
| Sherman 2000 | 3,726 | 21 | 1 | 29 | 50 | 3,827 |
| Region 1980 | 162,960 | 4,388 | 222 | 1,221 | 1,578 | 170,369 |
| Region 1990 | 175,623 | 5,538 | 386 | 4,450 | 1,870 | 187,867 |
| Region 2000 | 187,563 | 6,527 | 363 | 6,894 | 10,901 | 212,248 |
| Reg. Change 80-90 | 7.8% | 26.2% | 73.9% | 264.5% | 18.5% | 10.3% |
| CT Change 80-90 | 2.1% | 26.1% | 46.8% | 167.3% | 43.0% | 5.8% |
| USA Change 80-90 | 6.0% | 13.2% | 37.9% | 107.8% | 45.1% | 9.8% |
| Reg. Change 90-00 | 6.8% | 17.9% | -6.0% | 54.9% | 482.9% | 13.0% |
| CT Change 90-00 | -2.8% | 13.0% | 44.9% | 65.1% | 131.0% | 3.6% |
| USA Change 90-00 | 5.9% | 15.6% | 26.4% | 46.3% | 126.3% | 13.2% |
| Source:
Census data summarized by HVCEO, also 1991 Census Press Release CB91-215.
Also, difference between "Universe" and "100 percent
count of persons" due to sample in 1990 census records were rectified
at HVCEO through a proportional distribution of distortion in Redding,
Ridgefield and Sherman for 1990. * Other category in
2000 includes multirace. |
| |