TABLE P19


ASIANS

  Asian
Indian
Chi-
nese
Fili-
pino
Japa-
nese
Korean Vietna-
mese
Other
Asian*
Total
Bethel 1990 34 83 65 31 11 96 16 336
Bethel 2000 172 120 20 3 40 109 177 641
Bethel 2010 233 144 54 12 64 125 201 833
Bridgewater 1990 0 0 8 0 0 0 11 19
Bridgewater 2000 1 0 2 3 2 0 5 13
Bridgewater 2010 2 2 2 3 3 2 2 16
Brookfield 1990 45 56 82 0 28 10 24 245
Brookfield 2000 136 114 52 21 28 11 26 388
Brookfield 2010 230 157 61 10 46 20 74 598
Danbury 1990 612 399 153 53 106 172 858 2,353
Danbury 2000 1,354 556 273 45 110 344 1,400 4,082
Danbury 2010 2243 719 427 45 133 356 1551 5474
New Fairfield 1990 37 22 0 0 12 0 50 121
New Fairfield 2000 59 41 13 7 32 1 24 177
New Fairfield 2010 89 46 45 9 19 1 23 232
New Milford 1990 89 72 10 196 15 0 0 382
New Milford 2000 148 146 66 15 49 8 86 518
New Milford 2010 229 199 102 16 51 24 158 779
Newtown 1990 49 87 97 27 7 15 36 318
Newtown 2000 104 86 34 12 49 15 51 351
Newtown 2010 210 199 47 17 83 22 70 648
Redding 1990 82 23 14 0 50 0 26 195
Redding 2000 53 47 8 17 18 0 4 147
Redding 2010 54 71 9 16 23 1 26 200
Ridgefield 1990 152 48 34 45 71 0 55 405
Ridgefield 2000 154 145 37 30 66 7 53 492
Ridgefield 2010 239 281 50 35 112 16 55 788
Sherman 1990 0 25 0 0 0 0 11 36
Sherman 2000 2 8 9 1 6 0 0 26
Sherman 2010 3 20 3 3 6 0 0 35
                 
Region 1990 1,100 815 463 352 300 293 1,087 4,410
Region 2000 2,183 1,263 514 154 400 495 1,826 6,835
Region 2010 3,532 1,838 800 166 540 567 2,160 9,603
State 2000 23,662 19,172 7,643 4,196 7,064 7,538 13,038 82,313
State 2010                
USA 2000 1,678,765 2,432,585 1,850,314 796,700 1,076,872 1,122,528 1,285,234 10,242,998
USA 2010                

Source: Census data summarized by HVCEO.

 
 
Back Button Spacer Back Button