
| TABLE P20 |
|
2010 Hispanic and Latino Thematic Map and Percentage Map |
| 1970 | 1980 | 1990 | 2000 | 2010 | 2000 % OF POP. |
2010 % OF POP. |
|
| Bethel | 191 | 246 | 333 | 669 | 1,419 | 3.7 | 7.6 |
| Bridgewater | 44 | 13 | 16 | 9 | 26 | 0.5 | 1.5 |
| Brookfield | 148 | 151 | 287 | 372 | 710 | 2.4 | 4.3 |
| Danbury | 935 | 2,018 | 4,810 | 11,791 | 20,185 | 15.8 | 25.0 |
| New Fairfield | 20 | 162 | 175 | 393 | 611 | 2.8 | 4.4 |
| New Milford | 20 | 219 | 512 | 751 | 1,693 | 2.8 | 6.0 |
| Newtown | 223 | 235 | 187 | 590 | 1,033 | 2.4 | 3.7 |
| Redding | 0 | 43 | 67 | 122 | 237 | 1.5 | 2.6 |
| Ridgefield | 41 | 189 | 242 | 465 | 941 | 2.0 | 3.8 |
| Sherman | 0 | 34 | 0 | 66 | 76 | 1.7 | 2.1 |
| Region | 1,622 | 3,310 | 6,629 | 15,228 | 26,931 | 7.2 | 12.0 |
| % of Region | 1.2 | 1.9 | 3.5 | 7.2 | 12.0 | ||
| % of CT | - | - | - | 9.4 | 13.4 | ||
| % of USA | - | - | - | 12.6 | 16.3 |
|
Source: Census data summarized by HVCEO. Note that the US Census does not include Brazilians as part of its Hispanic or Latino categories, as Brazilians speak Portuguese. |
| |