
| TABLE P24 |
|
|
| Single | Married* | Separated | Widowed | Divorced | Total | |
| Bethel 1980 | 2,872 | 7,504 | 159 | 675 | 590 | 11,800 |
| Bethel 1990 | 3,479 | 8,173 | 130 | 820 | 973 | 13,575 |
| Bethel 2000 | 3,216 | 8,585 | 162 | 805 | 1,242 | 14,010 |
| Bridgewater 1980 | 286 | 797 | 7 | 79 | 57 | 1,226 |
| Bridgewater 1990 | 276 | 888 | 13 | 89 | 93 | 1,359 |
| Bridgewater 2000 | 287 | 989 | 16 | 84 | 122 | 1,498 |
| Brookfield 1980 | 2,423 | 6,258 | 373 | 421 |
411 | 9,886 |
| Brookfield 1990 | 2,654 | 7,233 | 86 | 505 | 715 | 11,193 |
| Brookfield 2000 | 2,423 | 7,821 | 130 | 732 | 939 | 12,045 |
| Danbury 1980 | 12,987 | 26,785 | 1,043 | 3,435 | 2,899 | 47,149 |
| Danbury 1990 | 16,269 | 28,029 | 1,045 | 3,906 | 4,265 | 53,514 |
| Danbury 2000 | 17,894 | 33,028 | 1,249 | 3,637 | 5,438 | 61,246 |
| New Fairfield 1980 | 1,809 | 5,658 | 90 | 447 | 281 | 8,285 |
| New Fairfield 1990 | 2,387 | 6,566 | 63 | 515 | 485 | 10,016 |
| New Fairfield 2000 | 1,935 | 7,374 | 88 | 484 | 524 | 10,405 |
| New Milford 1980 | 3,305 | 9,022 | 237 | 1,031 | 851 | 14,446 |
| New Milford 1990 | 4,523 | 10,976 | 193 | 1,061 | 1,507 | 18,260 |
| New Milford 2000 | 4,897 | 12,663 | 231 | 1,071 | 2,034 | 20,896 |
| Newtown 1980 | 3,715 | 9,022 | 188 | 811 | 688 | 14,424 |
| Newtown 1990 | 4,021 | 10,324 | 161 | 845 | 999 | 16,350 |
| Newtown 2000 | 3,500 | 12,942 | 155 | 995 | 1,198 | 18,790 |
| Redding 1980 | 1,329 | 3,668 | 58 | 233 | 238 | 5,526 |
| Redding 1990 | 1,357 | 4,317 | 62 | 236 | 332 | 6,304 |
| Redding 2000 | 977 | 4,551 | 57 | 209 | 434 | 6,228 |
| Ridgefield 1980 | 4,055 | 9,814 | 169 | 714 | 624 | 15,376 |
| Ridgefield 1990 | 3,978 | 10,922 | 157 | 765 | 897 | 16,719 |
| Ridgefield 2000 | 2,917 | 12,517 | 127 | 873 | 958 | 17,392 |
| Sherman 1980 | 341 | 1,257 | 18 | 116 | 72 | 1,804 |
| Sherman 1990 | 476 | 1,582 | 17 | 133 | 129 | 2,337 |
| Region 1980 | 33,122 | 79,785 | 2,342 | 7,962 | 6,711 | 129,922 |
| Region 1990 | 39,420 | 89,010 | 1,927 | 8,875 | 10,395 | 149,627 |
| Region 2000 | 38,632 | 102,477 | 2,233 | 9,065 | 13,073 | 165,480 |
| State 2000 | 732,266 | 1,483,688 | 42,556 | 188,033 | 249,707 | 2,696,250 |
| USA 2000 | 59,913,370 | 120,231,273 | 4,769,220 | 14,674,500 | 21,560,308 | 221,148,671 |
| * Excludes separated. Source: Census data summarized by HVCEO |
| |