TABLE P25


FEMALE POPULATION AS PERCENT OF TOTAL

1970 1980 1990 2000
Bethel 51.4 51.1 50.8 51.2
Bridgewater 52.7 51.0 51.0 50.5
Brookfield 50.9 49.9 50.3 51.4
Danbury 51.6 51.4 50.8 51.0
New Fairfield 50.5 49.9 49.7 50.1
New Milford 51.5 51.5 50.7 50.8
Newtown 52.0 50.1 49.9 48.8
Redding 51.6 50.5 50.1 50.4
Ridgefield 50.9 50.6 51.0 51.9
Sherman 49.6 50.6 50.6 51.1
Region 51.1 50.8 50.6 50.8
State na na na 51.6
USA na na na 50.9

Source: Census data summarized by HVCEO.


TABLE P26


EDUCATIONAL ATTAINMENT FOR PERSONS 25 YEARS AND OLDER:
PERCENT HIGH SCHOOL GRADUATES

1960 1970 1980 1990 2000
Bethel * 59.8 79.4 86.4 88.9
Bridgewater * * 84.6 89.3 93.3
Brookfield * 72.5 86.0 90.5 93.4
Danbury 24.0 50.4 67.4 76.5 77.0
New Fairfield * 61.9 79.9 90.1 93.7
New Milford * 64.0 77.3 87.2 90.5
Newtown 23.0 62.5 83.2 88.6 92.8
Redding * 78.8 90.0 95.1 96.9
Ridgefield * 80.7 89.8 93.2 96.0
Sherman * * 88.8 93.0 94.3
Region * * * 85.1 85.4
State * 56.1 70.3 79.2 84.0
USA * * * * 80.4

Source: Census data summarized by HVCEO.
* Not available.