TABLE P29A


YEAR HOUSEHOLDER MOVED INTO UNIT AS PERCENT OF TOTAL, AS OF 2000

  1999-
March 2000
1995
-1998
1990
-1994
1980
-1989
1970
-1979
1969 or
Earlier
% Total
Bethel 11.8% 27.1% 17.6% 21.9% 11.8% 9.7% 100.0%
Bridgewater 7.7% 26.6% 16.2% 20.1% 16.1% 13.4% 100.0%
Brookfield 12.5% 26.7% 14.4% 23.4% 14.3% 8.7% 100.0%
Danbury 20.6% 31.1% 14.7% 14.3% 8.8% 10.4% 100.0%
New Fairfield 12.2% 26.5% 15.8% 21.0% 13.8% 10.6% 100.0%
New Milford 16.9% 30.6% 18.7% 18.0% 9.2% 6.6% 100.0%
Newtown 12.1% 32.1% 17.0% 18.8% 10.2% 9.8% 100.0%
Redding 9.6% 28.2% 17.5% 23.0% 11.0% 10.7% 100.0%
Ridgefield 12.7% 29.0% 18.5% 18.3% 10.4% 11.1% 100.0%
Sherman 10.1% 22.2% 13.5% 25.8% 18.1% 10.3% 100.0%
Region 15.7% 29.6% 16.3% 18.1% 10.5% 9.8% 100.0%
State 16.9% 27.3% 14.7% 17.2% 10.5% 13.4% 100.0%
USA

19.9%

28.9%

16.1%

15.6%

9.9%

9.7%

100.0%


Source: 2000 Census Data summarized by HVCEO. *Numbers may not add due to rounding.


 
 

TABLE P29B


YEAR HOUSEHOLDER MOVED INTO UNIT AS PERCENT OF TOTAL, AS OF 1990

  1989-
March1990
1985
-1988
1980
-1984
1970
-1979
1960
-1969
1959 or
Earlier
% Total
Bethel 13.6% 31.6% 14.1% 22.7% 10.2% 7.8% 100.0%
Bridgewater 10.1% 28.3% 12.1% 26.6% 12.5% 10.4% 100.0%
Brookfield 12.1% 31.5% 15.7% 21.1% 12.9% 6.6% 100.0%
Danbury 20.0% 31.9% 13.6% 16.0% 10.2% 8.4% 100.0%
New Fairfield 9.1% 27.7% 18.2% 26.3% 11.3% 7.4% 100.0%
New Milford 18.3% 35.1% 12.9% 20.5% 6.2% 7.0% 100.0%
Newtown 10.9% 28.9% 16.6% 23.8% 12.2% 7.6% 100.0%
Redding 8.4% 31.3% 16.1% 21.3% 14.3% 8.5% 100.0%
Ridgefield 14.8% 29.6% 18.5% 19.7% 11.4% 6.0% 100.0%
Sherman 8.6% 24.8% 16.6% 31.0% 8.6% 10.4% 100.0%
Region 15.6% 31.2% 15.0% 20.0% 10.5% 7.7% 100.0%
State 16.7% 28.8% 13.8% 18.1% 10.8% 11.9% 100.0%

Source: Census data summarized by HVCEO.