
| TABLE P31 |
|
|
| 1970 | 1980 | 1990 | 2000 | %Change | |
| Kent, CT | 1,990 | 2,505 | 2,918 | 2,858 | 43.6% |
| Washington, CT | 3,121 | 3,657 | 3,905 | 3,596 | 15.2% |
| Roxbury, CT | 1,238 | 1,468 | 1,825 | 2,136 | 72.5% |
| Southbury, CT | 7,852 | 14,156 | 15,818 | 18,567 | 136.5% |
| Oxford, CT | 4,480 | 6,634 | 8,685 | 9,821 | 119.2% |
| Monroe, CT | 12,047 | 14,010 | 16,896 | 19,247 | 59.8% |
| Easton, CT | 4,885 | 5,962 | 6,303 | 7,272 | 48.9% |
| Weston, CT | 7,417 | 8,284 | 8,648 | 10,037 | 35.3% |
| Wilton, CT | 13,572 | 15,351 | 15,989 | 17,633 | 29.9% |
| Lewisboro, NY | 6,610 | 8,871 | 11,313 | 12,324 | 86.4% |
| North Salem, NY | 3,828 | 4,569 | 4,725 | 5,173 | 35.1% |
| Southeast, NY * | 11,539 | 13,066 | 14,927 | 17,316 | 50.1% |
| Patterson, NY | 6,171 | 7,247 | 8,679 | 11,306 | 83.2% |
| Pawling, NY * | 4,764 | 5,795 | 5,947 | 7,521 | 57.9% |
| Dover, NY | 8,475 | 7,261 | 7,778 | 8,565 | 1.1% |
| Source:
Census data summarized by HVCEO. * Southeast
and Pawling include their perspective villages of Brewster and Pawling.
|
| |