
| TABLE P4 |
|
|
| Municipality | 1900 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | Total Square Miles |
Land Area Sq. Miles Only |
| Bethel | 195 | 241 | 300 | 482 | 644 | 941 | 1,032 | 1,075 | 16.89 | 16.79 |
| Bridgewater | 40 | 33 | 39 | 55 | 78 | 96 | 101 | 112 | 17.26 | 16.23 |
| Brookfield | 53 | 68 | 85 | 172 | 489 | 650 | 713 | 791 | 20.40 | 19.80 |
| Danbury | 443 | 635 | 689 | 895 | 1,154 | 1,374 | 1,491 | 1,777 | 44.30 | 42.11 |
| New Fairfield | 23 | 24 | 48 | 130 | 271 | 436 | 500 | 682 | 25.06 | 20.46 |
| New Milford | 75 | 86 | 90 | 129 | 227 | 302 | 367 | 440 | 63.70 | 61.59 |
| Newtown | 55 | 68 | 126 | 192 | 286 | 322 | 350 | 433 | 59.07 | 57.76 |
| Redding | 44 | 55 | 63 | 104 | 174 | 226 | 246 | 263 | 32.06 | 31.50 |
| Ridgefield | 75 | 111 | 124 | 233 | 520 | 575 | 598 | 687 | 34.97 | 34.43 |
| Sherman | 28 | 20 | 23 | 35 | 62 | 97 | 120 | 176 | 23.36 | 21.80 |
| Region | 112 | 149 | 175 | 259 | 405 | 505 | 557 | 630 | 337.07 | 322.47 |
| State | 187 | 352 | 413 | 521 | 624 | 639 | 676 | 700 | 4,862 | 4,844.0 |
| Note:
Between 1960 and 1970, by legislative act Brookfield annexed a portion
of New Fairfield cut off from New Fairfield by the creation of Candlewood
Lake. Land Area numbers differ from total square miles due to removal
of water area, with data taken from 2003 Census Bureau publication PHC-3-8. |
| |