
| TABLE P5 |
|
|
| Municipality | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
| Bethel | 8.62% | 9.39% | 8.00% | 9.40% | 9.34% | 8.51% | 8.26 |
| Bridgewater | 1.07% | 1.06% | 0.90% | 0.90% | 0.88% | 0.86% | 0.77 |
| Brookfield | 2.90% | 3.90% | 7.10% | 7.60% | 7.51% | 7.38% | 7.33 |
| Danbury | 51.25% | 45.12% | 37.20% | 35.50% | 34.91% | 35.27% | 36.02 |
| New Fairfield | 2.08% | 3.84% | 5.10% | 6.60% | 6.87% | 6.57% | 6.18 |
| New Milford | 9.79% | 9.53% | 10.70% | 11.40% | 12.58% | 12.78% | 12.53 |
| Newtown | 12.58% | 13.03% | 12.40% | 11.20% | 11.06% | 11.79% | 12.27 |
| Redding | 3.44% | 3.84% | 4.10% | 4.30% | 4.22% | 3.90% | 4.08 |
| Ridgefield | 7.35% | 9.35% | 13.40% | 11.80% | 11.14% | 11.14% | 10.97 |
| Sherman | 0.92% | 0.94% | 1.10% | 1.30% | 1.49% | 1.80% | 1.59 |
| Region | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00 |
| Source:
Census data summarized by HVCEO |
| TABLE P6 |
|
|
| Year | Bethel | Bridge- water |
Brook- field |
Danbury | New Fairfield |
New Milford |
Newtown | Redding | Ridge- field |
Sherman |
| 1950 | 68 | 161 | 127 | 18 | 143 | 61 | 55 | 114 | 77 | 166 |
| 1960 | 67 | 162 | 108 | 19 | 110 | 66 | 53 | 109 | 68 | 163 |
| 1970 | 73 | 160 | 78 | 15 | 97 | 58 | 51 | 106 | 47 | 154 |
| 1980 | 59 | 159 | 72 | 9 | 77 | 46 | 47 | 102 | 44 | 148 |
| 1990 | 56 | 161 | 71 | 8 | 75 | 40 | 47 | 103 | 46 | 148 |
| 2000 | 61 |
160 |
69 |
7 |
75 |
37 |
41 |
107 |
43 |
139 |
| 2010 | 62 | 162 | 71 | 7 | 81 | 36 | 39 | 105 | 46 | 144 |
| Source:
Census data summarized by HVCEO |
| |