TABLE P8


POPULATION PROJECTIONS
2000 - 2030


2000
2010
2020
2030
Bethel 18,067 20,749 24,338 26,993
Bridgewater 1,824 2,001 2,167 2,304
Brookfield 15,664 17,121 18,502 19,722
Danbury 75,568 80,958 85,513 89,602
New Fairfield 13,964 14,764 15,635 16,260
New Milford 27,134 30,029 32,835 35,446
Newtown 25,031 28,971 33,136 37,055
Redding 8,560 8,723 8,017 7,521
Ridgefield 23,706 25,169 26,728 27,974
Sherman 3,827 4,269 4,586 4,823
Region Total 213,345 232,754 251,457 267,700
Region % of CT 6.26% 6.59% 6.94% 7.23%
CT Total 3,408,029 3,534,086 3,622,774 3,702,400

Source: University of CT's State Data Center, 5/2007

Other projection details by municipality
are available at www.ctsdc.uconn.edu