
| TABLE P9 and TABLE P10 |
TOTAL NUMBER OF HOUSEHOLDS
OTHER DATA FOR GREATER DANBURY, CT
HVCEO HOME PAGE
| Municipality | 1970 | 1980 | 1990 | 2000 | 2010 |
| Bethel | 3,245 | 5,197 | 6,175 | 6,505 | 6,938 |
| Bridgewater | 421 | 552 | 654 | 703 | 735 |
| Brookfield | 2,693 | 3,989 | 4,939 | 5,572 | 6,129 |
| Danbury | 15,536 | 21,079 | 24,094 | 27,183 | 28,907 |
| New Fairfield | 2,062 | 3,562 | 4,271 | 4,638 | 4,802 |
| New Milford | 4,510 | 6,519 | 8,419 | 10,018 | 10,618 |
| Newtown | 4,209 | 5,750 | 6,798 | 8,325 | 9,459 |
| Redding | 1,666 | 2,322 | 2,770 | 2,918 | 3,470 |
| Ridgefield | 4,891 | 6,499 | 7,554 | 8,433 | 8,801 |
| Sherman | 490 | 827 | 1,093 | 1,438 | 1,388 |
| Region | 39,723 | 56,296 | 66,767 | 75,729 | 81,247 |
| Source:
Census data summarized by HVCEO. In some cases, there may be two or more families living together in one household. Note that not all households contain families, since a household may comprise a group of unrelated persons or just one person living alone. The count of households equals the count of occupied housing units. |
NUMBER OF FAMILY HOUSEHOLDS
(A SUBSET OF "TOTAL HOUSEHOLDS" ABOVE)
| Municipality | 1970 | 1980 | 1990 | 2000 | 2010 |
| Bethel | 2,745 | 4,212 | 4,661 | 4,846 | 4,989 |
| Bridgewater | 357 | 426 | 481 | 526 | 525 |
| Brookfield | 2,432 | 3,386 | 3,965 | 4,367 | 4,549 |
| Danbury | 12,738 | 15,413 | 16,302 | 17,880 | 19,134 |
| New Fairfield | 1,871 | 3,019 | 3,560 | 3,905 | 3,890 |
| New Milford | 3,834 | 5,086 | 6,243 | 7,277 | 7,503 |
| Newtown | 3,664 | 4,851 | 5,563 | 6,774 | 7,431 |
| Redding | 1,420 | 1,967 | 2,276 | 2,414 | 2,593 |
| Ridgefield | 4,183 | 5,318 | 5,950 | 6,609 | 6,712 |
| Sherman | 366 | 674 | 843 | 1,093 | 1,029 |
| Region | 33,610 | 44,352 | 49,844 | 55,691 | 58,355 |
| Source:
Census data summarized by HVCEO. They do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex couple households with no relatives of the householder present are tabulated in nonfamily households. "Nonfamily households" consist of people living alone and households which do not have any members related to the householder. |
| |