
| TABLE T12 |
JOURNEY TO WORK SITE IN NEW MILFORD, CT

Statewide
details for 2000
NEW MILFORD STATISTICS WITHIN REGIONAL OVERVIEW
| To New Milford Work From Residence In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| New Milford | 5236 | 5660 | 4265 | 54.1 | 55.5 | 62.3 | |
| Danbury | 771 | 770 | 228 | 8.0 | 7.6 | 3.3 | |
| N.Y. State | 312 | 464 | 192 | 3.2 | 4.6 | 2.8 | |
| Brookfield | 258 | 338 | 320 | 2.7 | 3.3 | 4.7 | |
| Torrington | 256 | 131 | 77 | 2.6 | 1.3 | 1.1 | |
| Washington | 229 | 220 | 219 | 2.4 | 2.2 | 3.2 | |
| New Fairfield | 180 | 106 | 57 | 1.9 | 1.0 | 0.8 | |
| Litchfield | 173 | 134 | 48 | 1.8 | 1.3 | 0.7 | |
| Sherman | 165 | 179 | 119 | 1.7 | 1.8 | 1.7 | |
| Bethel | 159 | 178 | 89 | 1.6 | 1.7 | 1.3 | |
| Newtown | 151 | 163 | 60 | 1.6 | 1.6 | 0.9 | |
| Bridgewater | 132 | 200 | 205 | 1.4 | 2.0 | 3.0 | |
| Waterbury | 131 | 162 | 23 | 1.4 | 1.6 | 0.3 | |
| Kent | 130 | 197 | 213 | 1.3 | 1.9 | 3.1 | |
| To New Milford Work From Residence In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Warren | 107 | 137 | 165 | 1.1 | 1.3 | 2.4 | |
| Woodbury | 96 | 151 | 46 | 1.0 | 1.5 | 0.7 | |
| Roxbury | 94 | 106 | 64 | 1.0 | 1.0 | 0.9 | |
| Goshen | 79 | 13 | 0 | 0.8 | 0.1 | N/A | |
| Southbury | 77 | 86 | 23 | 0.8 | 0.8 | 0.3 | |
| Milford | 56 | 0 | 0 | 0.6 | N/A | N/A | |
| Thomaston | 56 | 0 | 0 | 0.6 | N/A | N/A | |
| Bethlehem | 45 | 5 | 0 | 0.5 | N/A | N/A | |
| Morris | 41 | 32 | 0 | 0.4 | 0.3 | N/A | |
| Harwinton | 40 | 24 | 0 | 0.4 | 0.2 | N/A | |
| Sharon | 36 | 25 | 0 | 0.4 | 0.2 | N/A | |
| Watertown | 36 | 37 | 0 | 0.4 | 0.4 | N/A | |
| Salisbury | 35 | 16 | 0 | 0.4 | 0.2 | N/A | |
| All Other | 592 | 662 | 428 | 6.1 | 6.5 | 6.3 | |
| Total | 9673 | 10196 | 6841 | 100.0% | 100.0% | 100.0% |
FROM RESIDENCE BY REGION TO WORK IN NEW MILFORD, CT
| To New Milford Work From Residence In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Housatonic, CT | 7073 | 7792 | 5378 | 73.1 | 76.4 | 78.6 | |
| Gr. Waterbury, CT | 551 | 557 | 195 | 5.7 | 5.5 | 2.9 | |
| N.Y. State | 312 | 464 | 192 | 3.2 | 4.6 | 2.8 | |
| Southwestern, CT | 42 | 68 | 23 | 0.4 | 0.7 | 0.3 | |
| Gr. Bridgeport, CT | 22 | 71 | 81 | 0.2 | 0.7 | 1.2 | |
| Other | 1673 | 1244 | 972 | 17.3 | 12.2 | 14.2 | |
| Total | 9673 | 10196 | 6841 | 100.0% | 100.0% | 100.0% |
| |