
| TABLE T14 |
JOURNEY TO WORK SITE
IN NEWTOWN, CT

Statewide
details for 2000
NEWTOWN STATISTICS WITHIN REGIONAL OVERVIEW
| To Newtown Work From Residence In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Newtown | 2998 | 3039 | 3368 | 35.0 | 43.7 | 48.2 | |
| Danbury | 861 | 457 | 910 | 10.1 | 6.6 | 13.0 | |
| Bridgeport | 385 | 238 | 181 | 4.5 | 3.4 | 2.6 | |
| Southbury | 364 | 476 | 216 | 4.2 | 6.8 | 3.1 | |
| Waterbury | 285 | 415 | 63 | 3.3 | 6.0 | 0.9 | |
| New Milford | 257 | 153 | 119 | 3.0 | 2.2 | 1.7 | |
| Bethel | 233 | 167 | 273 | 2.7 | 2.4 | 3.9 | |
| Naugatuck | 223 | 160 | 144 | 2.6 | 2.3 | 2.1 | |
| New York State | 210 | 63 | 53 | 2.5 | 0.9 | 0.8 | |
| Monroe | 200 | 214 | 120 | 2.3 | 3.1 | 1.7 | |
| Brookfield | 187 | 107 | 200 | 2.2 | 1.5 | 2.9 | |
| To Newtown Work From Residence In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Stratford | 165 | 52 | 116 | 1.9 | 0.7 | 1.7 | |
| Shelton | 149 | 71 | 128 | 1.7 | 1.0 | 1.8 | |
| Trumbull | 129 | 109 | 113 | 1.5 | 1.6 | 1.6 | |
| New Fairfield | 126 | 126 | 39 | 1.5 | 1.8 | 0.6 | |
| Stamford | 126 | 0 | 53 | 1.5 | N/A | 0.8 | |
| Milford | 114 | 35 | 25 | 1.3 | 0.5 | 0.4 | |
| Woodbury | 102 | 80 | 89 | 1.2 | 1.1 | 1.3 | |
| West Haven | 101 | 18 | 0 | 1.2 | 0.3 | N/A | |
| Bristol | 84 | 0 | 0 | 1.0 | N/A | N/A | |
| Oxford | 84 | 107 | 31 | 1.0 | 1.5 | 0.4 | |
| Norwalk | 73 | 16 | 49 | 0.9 | 0.2 | 0.7 | |
| Watertown | 70 | 102 | 31 | 0.8 | 1.5 | 0.4 | |
| Middlebury | 69 | 41 | 9 | 0.8 | 0.6 | 0.1 | |
| Fairfield | 59 | 68 | 105 | 0.7 | 1.0 | 1.5 | |
| All Other | 913 | 647 | 551 | 10.7 | 9.3 | 7.9 | |
| Total | 8567 | 6961 | 6986 | 100.0% | 100.0% | 100.0% |
FROM RESIDENCE BY REGION
TO WORK IN NEWTOWN, CT
| To Newtown Work From Residence In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Housatonic, CT | 4771 | 4160 | 4971 | 55.7 | 59.8 | 71.2 | |
| Gr. Waterbury, CT | 1327 | 1492 | 705 | 15.5 | 21.4 | 10.1 | |
| Gr. Bridgeport, CT | 943 | 688 | 651 | 11.0 | 9.9 | 9.3 | |
| Southwestern, CT | 306 | 59 | 273 | 3.6 | 0.8 | 3.9 | |
| N.Y. State | 210 | 63 | 53 | 2.5 | 0.9 | 0.8 | |
| Other | 1010 | 499 | 333 | 11.8 | 7.2 | 4.8 | |
| Total | 8567 | 6961 | 6986 | 100.0% | 100.0% | 100.0% |
| |