
| TABLE T16 |
JOURNEY TO WORK SITE
IN REDDING, CT

STATEWIDE
DETAILS FOR 2000
REDDING STATISTICS WITHIN REGIONAL OVERVIEW
| To Redding Work From Residence In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Redding | 816 | 774 | 561 | 40.8 | 61.9 | 46.2 | |
| Danbury | 167 | 116 | 115 | 8.4 | 9.3 | 9.5 | |
| Newtown | 120 | 36 | 72 | 6.0 | 2.9 | 5.9 | |
| Bridgeport | 106 | 0 | 10 | 5.3 | N/A | 0.8 | |
| Ridgefield | 90 | 10 | 55 | 4.5 | 0.8 | 4.5 | |
| Bethel | 78 | 70 | 69 | 3.9 | 5.6 | 5.7 | |
| Fairfield | 73 | 12 | 0 | 3.7 | 1.0 | N/A | |
| Stamford | 63 | 0 | 12 | 3.2 | N/A | 1.0 | |
| Brookfield | 53 | 21 | 0 | 2.7 | 1.7 | N/A | |
| Norwalk | 33 | 33 | 31 | 1.7 | 2.6 | 2.6 | |
| To Redding Work From Residence In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| New Fairfield | 33 | 5 | 15 | 1.7 | 0.4 | 1.2 | |
| N.Y. State | 29 | 13 | 19 | 1.5 | 1.0 | 1.6 | |
| Monroe | 28 | 15 | 0 | 1.4 | 1.2 | N/A | |
| Waterbury | 23 | 15 | 0 | 1.2 | 1.2 | N/A | |
| Greenwich | 22 | 6 | 0 | 1.1 | 0.5 | N/A | |
| Shelton | 20 | 8 | 0 | 1.0 | 0.6 | N/A | |
| Westport | 18 | 0 | 26 | 0.9 | N/A | 2.1 | |
| Naugatuck | 16 | 0 | 0 | 0.8 | N/A | N/A | |
| All Other | 210 | 11 | 220 | 10.5 | 0.9 | 18.1 | |
| Total | 1998 | 1250 | 1215 | 100.0% | 100.0% | 100.0% |
FROM RESIDENCE BY REGION
TO WORK IN REDDING, CT
| To Redding Work From Residence In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Housatonic, CT | 1367 | 1032 | 917 | 68.4 | 82.6 | 75.5 | |
| Gr. Bridgeport, CT | 246 | 112 | 75 | 12.3 | 9.0 | 6.2 | |
| Southwestern, CT | 174 | 45 | 144 | 8.7 | 3.6 | 11.9 | |
| Gr. Waterbury, CT | 84 | 15 | 15 | 4.2 | 1.2 | 1.2 | |
| N.Y. State | 29 | 13 | 19 | 1.5 | 1.0 | 1.6 | |
| Other | 98 | 33 | 45 | 4.9 | 2.6 | 3.7 | |
|
Total |
1998 | 1250 |
1215 |
100.0% | 100.0% |
100.0% |
| |