
| TABLE T18 |
JOURNEY
TO WORK
SITE IN RIDGEFIELD, CT

Statewide
details for 2000
rIDGEFIELD STATISTICS WITHIN REGIONAL OVERVIEW
| To Ridgefield Work From Residence In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Ridgefield | 3151 | 3375 | 3117 | 28.3 | 46.8 | 51.9 | |
| Danbury | 2182 | 1205 | 903 | 19.6 | 16.7 | 15.0 | |
| N.Y. State | 994 | 400 | 330 | 8.9 | 5.5 | 5.5 | |
| Bethel | 476 | 336 | 185 | 4.3 | 4.7 | 3.1 | |
| New Milford | 472 | 141 | 149 | 4.2 | 2.0 | 2.5 | |
| Brookfield | 370 | 259 | 86 | 3.3 | 3.6 | 1.4 | |
| Stamford | 321 | 66 | 79 | 2.9 | 0.9 | 1.3 | |
| Newtown | 314 | 186 | 101 | 2.8 | 2.6 | 1.7 | |
| Norwalk | 282 | 126 | 161 | 2.5 | 1.7 | 2.7 | |
| New Fairfield | 231 | 207 | 89 | 2.1 | 2.9 | 1.5 | |
| Southbury | 201 | 29 | 44 | 1.8 | 0.4 | 0.7 | |
| Bridgeport | 188 | 39 | 38 | 1.7 | 0.5 | 0.6 | |
| Redding | 180 | 246 | 170 | 1.6 | 3.4 | 2.8 | |
| To Ridgefield Work From Residence In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Fairfield | 176 | 44 | 23 | 1.6 | 0.6 | 0.4 | |
| Wilton | 153 | 148 | 157 | 1.4 | 2.1 | 2.6 | |
| Woodbury | 138 | 27 | 0 | 1.2 | 0.4 | N/A | |
| Waterbury | 104 | 72 | 25 | 0.9 | 1.0 | 0.4 | |
| Shelton | 84 | 0 | 19 | 0.8 | N/A | 0.3 | |
| Stratford | 82 | 0 | 6 | 0.7 | N/A | 0.1 | |
| Milford | 77 | 12 | 0 | 0.7 | 0.2 | N/A | |
| New Canaan | 60 | 21 | 0 | 0.5 | 0.3 | N/A | |
| Greenwich | 54 | 23 | 34 | 0.5 | 0.3 | 0.6 | |
| Trumbull | 50 | 7 | 20 | 0.4 | 0.1 | 0.3 | |
| Westport | 49 | 18 | 12 | 0.4 | 0.2 | 0.2 | |
| Watertown | 46 | 0 | 0 | 0.4 | N/A | N/A | |
| All Other | 697 | 224 | 253 | 6.3 | 3.1 | 4.2 | |
| Total | 11132 | 7211 | 6001 | 100.0% | 100.0% | 100.0% |
FROM RESIDENCE
BY REGION
TO WORK IN RIDGEFIELD, CT
| To Ridgefield Work From Residence In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Housatonic, CT | 7427 | 5980 | 4825 | 66.7 | 82.9 | 80.4 | |
| N.Y. State | 994 | 400 | 330 | 8.9 | 5.5 | 5.5 | |
| Southwestern, CT | 958 | 416 | 495 | 8.6 | 5.8 | 8.2 | |
| Gr. Waterbury, CT | 677 | 186 | 161 | 6.1 | 2.6 | 2.7 | |
| Gr. Bridgeport, CT | 540 | 117 | 87 | 4.9 | 1.6 | 1.4 | |
| Other | 536 | 112 | 103 | 4.8 | 1.6 | 1.7 | |
| Total | 11132 | 7211 | 6001 | 100.0% | 100.0% | 100.0% |