
| TABLE T2 |
|
Statewide
details for 2000 |
| To Bethel Work From Residence In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Bethel | 2118 | 1939 | 1597 | 28.4 | 31.4 | 35.8 | |
| Danbury | 1897 | 1479 | 1227 | 25.4 | 23.9 | 27.5 | |
| Newtown | 361 | 322 | 194 | 4.8 | 5.2 | 4.3 | |
| N.Y. State | 318 | 133 | 63 | 4.3 | 2.2 | 1.4 | |
| Brookfield | 317 | 221 | 222 | 4.2 | 3.6 | 5.0 | |
| New Milford | 291 | 302 | 154 | 3.9 | 4.9 | 3.4 | |
| Southbury | 178 | 138 | 107 | 2.4 | 2.2 | 2.4 | |
| New Fairfield | 157 | 227 | 173 | 2.1 | 3.7 | 3.9 | |
| Norwalk | 153 | 30 | 11 | 2.0 | 0.5 | 0.2 | |
| Waterbury | 136 | 209 | 27 | 1.8 | 3.4 | 0.6 | |
| Bridgeport | 130 | 109 | 23 | 1.7 | 1.8 | 0.5 | |
| Redding | 129 | 115 | 206 | 1.7 | 1.9 | 4.6 | |
| Stamford | 109 | 20 | 31 | 1.5 | 0.3 | 0.7 | |
| To Bethel Work From Residence In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Stratford | 99 | 8 | 11 | 1.3 | 0.1 | 0.2 | |
| Naugatuck | 92 | 94 | 38 | 1.2 | 1.5 | 0.9 | |
| Ridgefield | 79 | 121 | 80 | 1.1 | 2.0 | 1.8 | |
| Fairfield | 74 | 38 | 10 | 1.0 | 0.6 | 0.2 | |
| Monroe | 57 | 74 | 10 | 0.8 | 1.2 | 0.2 | |
| Trumbull | 55 | 50 | 25 | 0.7 | 0.8 | 0.6 | |
| Shelton | 54 | 38 | 0 | 0.7 | 0.6 | N/A | |
| Sherman | 42 | 31 | 24 | 0.6 | 0.5 | 0.5 | |
| All Other | 621 | 486 | 231 | 8.3 | 7.9 | 5.2 | |
| Total | 7467 | 6184 | 4464 | 100.0% | 100.0% | 100.0% |
|
|
| To Bethel Work From Residence In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Housatonic, CT | 5405 | 4784 | 3877 | 72.4 | 77.4 | 86.9 | |
| Gr. Waterbury, CT | 493 | 667 | 233 | 6.6 | 10.8 | 5.2 | |
| Gr. Bridgeport, CT | 428 | 304 | 79 | 5.7 | 4.9 | 1.8 | |
| Southwestern, CT | 395 | 114 | 90 | 5.3 | 1.8 | 2.0 | |
| N.Y. State | 318 | 133 | 63 | 4.3 | 2.2 | 1.4 | |
| Other | 428 | 182 | 122 | 5.7 | 2.9 | 2.7 | |
| Total | 7467 | 6184 | 4464 | 100.0% | 100.0% | 100.0% |
| |