TABLE T22


PERCENT AVAILABILITY OF VEHICLES
FOR OCCUPIED HOUSING UNITS

No

Vehicle

1

Vehicle

2

 Vehicles

3 or More vehicles

Total

Bethel 1970 7.1 37.8 46.6 8.5 100.0
Bethel 1980 4.5 28.2 46.7 20.6 100.0
Bethel 1990 4.4 22.5 46.9 26.2 100.0
Bethel 2000 4.4 24.9 49.3 21.4 100.0
           
Bridgewater 1970 1.7 42.7 50.1 5.5 100.0
Bridgewater 1980 2.0 29.2 42.9 25.9 100.0
Bridgewater 1990 2.0 25.7 42.2 30.1 100.0
Bridgewater 2000 1.7 22.3 42.8 33.1 100.0
           
Brookfield 1970 1.8 29.6 55.9 12.7 100.0
Brookfield 1980 0.8 21.1 48.6 29.5 100.0
Brookfield 1990 2.3 19.2 49.2 29.3 100.0
Brookfield 2000 1.3 21.3 52.5 24.9 100.0
           
Danbury 1970 12.1 42 39.5 6.4 100.0
Danbury 1980 9.9 36.3 38.2 15.6 100.0
Danbury 1990 8.7 31.8 40.5 19.0 100.0
Danbury 2000 7.8 34.0 41.4 16.8 100.0
           
New Fairfield 1970 2.4 37.5 49.0 11.1 100.0
New Fairfield 1980 1.6 27.8 49.1 21.5 100.0
New Fairfield 1990 1.5 17.9 48.8 31.8 100.0
New Fairfield 2000 1.8 18.8 49.7 29.8 100.0
           
New Milford 1970 5.9 42.4 45 6.7 100.0
New Milford 1980 5.5 28.8 43.8 21.9 100.0
New Milford 1990 3.2 27.9 43.7 25.2 100.0
New Milford 2000 3.7 25.7 49.2 21.4 100.0
           
Newtown 1970 2.6 31.8 52.8 12.8 100.0
Newtown 1980 2.8 20.2 48.1 28.9 100.0
Newtown 1990 1.4 18.2 46.1 34.3 100.0
Newtown 2000 2.0 18.1 53.7 26.2 100.0
           
Redding 1970 2.3 29.1 56.3 12.3 100.0
Redding 1980 1.3 17.2 50.2 31.3 100.0
Redding 1990 2.8 15.3 47.8 34.1 100.0
Redding 2000 2.1 16.9 56.8 24.2 100.0
           
Ridgefield 1970 2.7 26.8 59.9 10.6 100.0
Ridgefield 1980 3.0 20.8 51.0 25.2 100.0
Ridgefield 1990 2.6 19.1 48.8 29.5 100.0
Ridgefield 2000 2.9 21.3 53.6 22.2 100.0
           
Sherman 1970 4.7 41.3 40.0 14.0 100.0
Sherman 1980 1.5 28.1 46.7 23.7 100.0
Sherman 1990 2.0 26.3 45.1 26.6 100.0
Sherman 2000 3.0 22.8 46.7 27.5 100.0
           
State 1970 * * * *  
State 1980 10.8 34.8 38.0 16.4 100.0
State 1990 10.1 31.4 39.7 18.8 100.0
State 2000 9.6 33.1 40.7 16.6 100.0
           
USA 2000 10.3 34.2 38.4 17.1 100.0

* Unavailable. Source:  Census data summarized by HVCEO.