
| TABLE T24 |
2000 - 2010 DISABILITY STATUS FOR
NON-INSTITUTIONALIZED CIVILIANS 5 AND OVER
| 5-20 Years with Disability |
21-64 Years with Disability |
21-64 Disabled % Employed |
65+ Years with Disability |
|
| Bethel 2000 | 274 | 1,105 | 74.6 | 670 |
| Bethel 2010 | ||||
| Bridgewater 2000 | 22 | 107 | 55.1 | 82 |
| Bridgewater 2010 | ||||
| Brookfield 2000 | 161 | 1,124 | 73.5 | 492 |
| Brookfield 2010 | ||||
| Danbury 2000 | 1,326 | 7,854 | 62.9 | 2,948 |
| Danbury 2010 | ||||
| New Fair. 2000 | 137 | 861 | 67.5 | 376 |
| New Fair. 2010 | ||||
| New Milford 2000 | 451 | 2,212 | 71.5 | 682 |
| New Milford 2010 | ||||
| Newtown 2000 | 290 | 1,237 | 69.5 | 599 |
| Newtown 2010 | ||||
| Redding 2000 | 61 | 390 | 74.1 | 187 |
| Redding 2010 | ||||
| Ridgefield 2000 | 297 | 1,045 | 76.1 | 646 |
| Ridgefield 2010 | ||||
| Sherman 2000 | 48 | 173 | 77.5 | 117 |
| Sherman 2010 | ||||
| Region 2000 | 3,067 | 16,108 | 67.6 | 6,799 |
| Region 2010 | ||||
| State 2000 | 56,185 | 327,697 | 63.1 | 162,931 |
| State 2010 | ||||
| USA 2000 | 5,214,334 | 30,553,796 | 56.6 | 13,978,118 |
| USA 2010 |
Source: Census data summarized
by HVCEO.
| |