
| TABLE T6 |
JOURNEY TO WORK SITE
IN BROOKFIELD, CT

STATEWIDE
DETAILS FOR 2000
BROOKFIELD STATISTICS WITHIN REGIONAL OVERVIEW
| To Brookfield Work From Residence In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Brookfield | 1876 | 1970 | 1338 | 24.4 | 31.5 | 34.6 | |
| Danbury | 1681 | 1529 | 848 | 21.8 | 24.4 | 21.9 | |
| New Milford | 951 | 671 | 599 | 12.4 | 10.7 | 15.5 | |
| Bethel | 385 | 260 | 195 | 5.0 | 4.2 | 5.0 | |
| Newtown | 323 | 229 | 107 | 4.2 | 3.7 | 2.8 | |
| N.Y. State | 228 | 173 | 110 | 3.0 | 2.8 | 2.8 | |
| Bridgeport | 218 | 30 | 8 | 2.8 | 0.5 | 0.2 | |
| Stamford | 176 | 0 | 0 | 2.3 | N/A | N/A | |
| New Fairfield | 166 | 241 | 177 | 2.2 | 3.9 | 4.6 | |
| Southbury | 129 | 83 | 14 | 1.7 | 1.3 | 0.4 | |
| Norwalk | 110 | 25 | 36 | 1.4 | 0.4 | 0.9 | |
| Greenwich | 102 | 0 | 0 | 1.3 | N/A | N/A | |
| Waterbury | 86 | 138 | 40 | 1.1 | 2.2 | 1.0 | |
| To Brookfield Work From Residence In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Sherman | 82 | 63 | 62 | 1.1 | 1.0 | 1.6 | |
| Naugatuck | 81 | 45 | 24 | 1.1 | 0.7 | 0.6 | |
| Woodbury | 79 | 17 | 28 | 1.0 | 0.3 | N/A | |
| Ridgefield | 64 | 84 | 33 | 0.8 | 1.3 | 0.9 | |
| Stratford | 62 | 7 | 10 | 0.8 | 0.1 | 0.3 | |
| Oxford | 53 | 10 | 10 | 0.7 | 0.2 | 0.3 | |
| Bridgewater | 52 | 54 | 31 | 0.7 | 0.9 | 0.8 | |
| Shelton | 51 | 42 | 0 | 0.7 | 0.7 | N/A | |
| All Other | 743 | 585 | 200 | 9.7 | 9.4 | 5.2 | |
| Total | 7698 | 6256 | 3870 | 100.0% | 100.0% | 100.0% |
FROM RESIDENCE BY REGION
TO WORK IN BROOKFIELD, CT
| To Brookfield Work From Residence In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Housatonic, CT | 5595 | 4868 | 3405 | 72.7 | 77.8 | 88.0 | |
| Gr. Waterbury, CT | 567 | 395 | 139 | 7.4 | 6.3 | 3.6 | |
| Southwestern, CT | 461 | 85 | 89 | 6.0 | 1.4 | 2.3 | |
| Gr. Bridgeport, CT | 364 | 67 | 54 | 4.7 | 1.1 | 1.4 | |
| N.Y. State | 228 | 173 | 110 | 3.0 | 2.8 | 2.8 | |
| Other | 483 | 668 | 73 | 6.3 | 10.7 | 1.9 | |
| Total |
7698 | 6256 |
3870 |
100.0% | 100.0% |
100.0% |
| |