TABLE T8

JOURNEY TO WORK SITE
IN DANBURY, CT

Statewide details for 2000

DANBURY STATISTICS WITHIN REGIONAL OVERVIEW

 

To Danbury Work
From Residence In:
2000
Trips
1990
Trips
1980
Trips
2000
% Trips
1990
% Trips
1980
% Trips
Danbury 18560 19468 19074 40.1 43.6 50.5
N.Y. State 4056 3356 1725 8.8 7.5 4.6
New Milford 3121 2626 1837 6.7 5.9 4.9
Bethel 2557 3338 2844 5.5 7.5 7.5
Brookfield 2060 2359 2537 4.5 5.3 6.7
New Fairfield 1714 2235 1506 3.7 5.0 4.0
Newtown 1606 2070 1795 3.5 4.6 4.8
Bridgeport 998 307 198 2.2 0.7 0.5
Stamford 952 296 142 2.1 0.7 0.4
Norwalk 840 242 165 1.8 0.5 0.4
Southbury 833 516 665 1.8 1.2 1.8
Ridgefield 752 1450 863 1.6 3.2 2.3
Waterbury 773 1012 290 1.7 2.3 0.8
Stratford 428 105 71 0.9 0.2 0.2
To Danbury Work
From Residence In:
2000
Trips
1990
Trips
1980
Trips
2000
% Trips
1990
% Trips
1980
% Trips
Woodbury 406 333 315 0.9 0.7 0.8
Naugatuck 400 350 266 0.9 0.8 0.7
Fairfield 399 142 153 0.9 0.3 0.4
Shelton 347 131 145 0.7 0.3 0.4
Redding 345 626 447 0.7 1.4 1.2
Monroe 292 222 144 0.6 0.5 0.4
Trumbull 279 110 123 0.6 0.2 0.3
Sherman 267 280 184 0.6 0.6 0.5
Milford 264 87 71 0.6 0.2 0.2
Watertown 234 104 156 0.5 0.2 0.4
Bridgewater 161 150 161 0.3 0.3 0.4
Greenwich 161 87 42 0.3 0.2 0.1
Oxford 161 108 105 0.3 0.2 0.3
New Haven 156 68 67 0.3 0.2 0.2
Wilton 133 202 144 0.3 0.5 0.4
All Other 3019 2526 1875 6.5 5.7 5.0

Total

46274

44643

37755

100.0%

100.0%

100.0%


FROM RESIDENCE BY REGION
TO WORK IN DANBURY, CT

To Danbury Work
From Residence In:
2000
Trips
1990
Trips
1980
Trips
2000
% Trips
1990
% Trips
1980
% Trips
Housatonic, CT 31143 34602 31248 67.3 77.5 82.8
N.Y. State 4056 3356 1725 8.8 7.5 4.6
Gr. Waterbury, CT 3272 2850 2113 7.1 6.4 5.6
Gr. Bridgeport, CT 2440 955 740 5.3 2.1 2.0
Southwestern, CT 2393 202 638 5.2 0.5 1.7
Other 2970 2678 1291 6.4 6.0 3.4
Total 46274 44643 37755 100.0% 100.0% 100.0%


Source: Census Bureau. Work at home included in data.

WHERE WORK SITES IN DANBURY, CT DRAW THEIR EMPLOYEES FROM:
From Within Danbury Itself: As in nine of the ten other municipalities in the Region, the extent to which employers in Danbury rely upon the working residents of Danbury to serve as their labor pool has been steadily falling between 1970 and 2000. The statistical chances of a Danbury resident filling any particular job opening in Danbury were 63% in 1970, 51% in 1980, 44% in 1990 and 40% in 2000.

Workers Into Danbury From Nearby Municipalities: In 2000 the major geographic sources of labor to fill jobs in Danbury were as follows: from Danbury itself (18,560 or 41%), from New York State (4,056 or 9%), New Milford (3,121), Bethel (2,557), Brookfield (2,060), New Fairfield (1,714), Newtown (1,606), Bridgeport (998), Stamford (952) and and Norwalk (840). Workers from just these ten locations filled 79% of all jobs in Danbury in 2000.

Between 1980 and 2000 the local Danbury economy became less dependent upon City residents to fill jobs. At the same time the local economy became more dependent upon labor supply from New York State, New Milford, Bridgeport, Stamford and other locations.